A.The primary design concepts of the JUNO-series keyboards are high-quality sound, light weight, and easy operation. The JUNO-G carries on this tradition, and also adds full-fledged synthesizer power derived from Roland's flagship Fantom-X series instruments.
The following table compares the JUNO-G with the JUNO-D.
| JUNO-G | JUNO-D | |
|---|---|---|
| Maximum number of polyphony | 128 | 64 |
| Song recorder | 16 part 4 audio tracks | No |
| Sample patch function | Yes | No |
| USB | Mass storage MIDI | No |
| Display | 240 x 92 dots (w/backlit) | 20 characters/2 lines (w/backlit) |
| SRX slot | 1 | No |
| Memory card | PC card slot | No |
(2006/03/30)