A.
44.1/48/88.2/96 kHz sample rate (simultaneous recording and playback)
Recording: 10 channels
Playback: 10 channels
192 kHz sample rate (simultaneous recording and playback**)
Recording: 6 channels
Playback: 6 channels
** Note:
When operating at 192 kHz, only INPUT 1/2 can be monitored. Also, the "input/output level indicator" will not operate for output.
==========================================================
Note:
Performance examples for simultaneous multi-channel recording and playback.
(*These examples do not guarantee trouble-free recording/playback on the particular computer you are using.)
Macintosh Application:Logic6.3.3
PowerMac, PowerBook
| CPU | Clock / Memory | Recording performance |
|---|---|---|
| PowerPC G4 | 700MHz/256MB | 48kHz 24Bit 10ch simultaneous recording |
| PowerPC G4 | 800MHz/256MB | 96kHz 24Bit 10ch simultaneous recording |
| PowerPC G5 | 1.25GHz/256MB | 192kHz 24Bit 6ch simultaneous recording |
| CPU | Clock / Memory | Recording performance |
|---|---|---|
| PowerPC G4 | 800MHz/256MB | 48kHz 24Bit 10ch simultaneous recording |
| PowerPC G4 | 1GHz/256MB | 96kHz 24Bit 10ch simultaneous recording |
| PowerPC G4 | 1.25GHz/256MB | 192kHz 24Bit 2ch simultaneous recording |
| CPU | Clock / Memory | Recording performance |
|---|---|---|
| Pentium III | 900MHz/256MB | 48kHz 24Bit 10ch simultaneous recording |
| Pentium 4 | 1.5 GHz/256MB | 96kHz 24Bit 10ch simultaneous recording |
| Pentium 4 | 2 GHz/256MB | 192kHz 24Bit 6ch simultaneous recording |
| CPU | Clock / Memory | Recording performance |
|---|---|---|
| Pentium III | 900MHz/256MB | 48kHz 24Bit 10ch simultaneous recording |
| Pentium M | 1.3 GHz/256MB | 48kHz 24Bit 10ch simultaneous recording |
| Pentium 4 | 1.8 GHz/256MB | 96kHz 24Bit 10ch simultaneous recording |
| Pentium 4 | 2 GHz/256MB | 192kHz 24Bit 2ch simultaneous recording |
(2005/06/22)