 |  |  |  |  |
MD-P1 (Console Unit) |
| | Controllers |  | TOTAL FADER CONTROL knob x 1 VISUAL PLUG-IN CONTROL knob x 1 ASSIGNABLE CONTROL knob x 2 A/B slider x 1 A/B button x 1 FD1-3 button x 1 TAP button x 1 SUB1 button x 2 SUB2 button x 2 SCRATCH button x 2 OFF button x 2 BPM SYNC button x 2 BREAK DOWN button x 1 ASSIGN button x 6 ASSIGN TAB button x 2 ASSIGN ENTER button x 1 ASSIGN Encoder x 1 |
 |
| | Connectors |  | USB (MIDI) MIDI IN |
 |
| | Power Supply |  | Supplied from the computer |
 |
| | Current Draw |  | 450 mA |
 |
| | Accessories |  | Install DVD-ROM x 1 DVD-VIDEO: motion dive Technique DVD "WAZA" x 2 (NTSC/PAL) USB Cable motion dive .tokyo Owner's Manual motion dive .tokyo console MD-P1 Owner's Manual Booklet "AN AUDIOVISUAL PROJECT FILE" Registration Card (digitalstage) |
Available File Format |
| | Movie |  | QuickTime AVI MPEG |
 |
| | Picture |  | JPEG BMP GIF PICT PNG PSD TARGA TIFF |
 |
| | Flash |  | Flash |
 |
| | Sound |  | AIFF WAV MP3 |
motion dive .tokyo console edition System Requirements (Macintosh) |
| | OS |  | Mac OS X 10.2 or later (not compatible with OS9) |
 |
| | CPU |  | First iMac or later Apple Macintosh Computer (G4 or faster is recommended) |
 |
| | Memory |  | 512 MB or more |
 |
| | Hard Drive |  | 3 GB or more hard disk space |
 |
| | Others |  | DVD-ROM Drive USB Interface Internet access capability and valid email account (necessary for the initial setup) VGA or higher resolution monitor |
motion dive .tokyo console edition System Requirements (Windows) |
| | OS |  | Microsoft Windows 2000, XP (excluding Server Edition) |
 |
| | CPU |  | 500 Mhz or better Intel CPU or Compatible CPU (1 GHz or better is recommended) |
 |
| | Memory |  | 256 MB or more memory |
 |
| | Hard Drive |  | 3 GB or more hard disk space |
 |
| | Others |  | DVD-ROM Drive USB Interface Internet access capability and valid email account (necessary for the initial setup) VGA or higher resolution monitor |
 |
Size and Weight |
| | Width |  | 384 mm | 15-1/8 inches |
 |
| | Depth |  | 125 mm | 4-15/16 inches |
 |
| | Height |  | 52 mm | 2-1/16 inches |
 |
| | Weight |  | 0.9 kg | 2 lbs. |
 |
|
|