| Parts | 32 |
|---|
| Max. Polyphony | 128 |
|---|
| Wave Memory | 64MB (16-bit linear equivalent) |
|---|
| Expansion Slot | SR-JV80 Series: 4-slot, SRX Series: 4-slot, SIMM (72pin FP/EDO 64/32/16MB SIMM, Max. 128MB): 2-slot |
|---|
| Preset Memory | Patches: 1,152 (896 + 256 GM2 Patches), Performances: 64 (32 x 2 bank), Rhythm Sets: 23 (14 + 9 GM2 Rhythm Sets) |
|---|
| User Memory | Patches: 128, Performances: 64, Rhythm Sets: 4 |
|---|
| External Storage | Device SmartMedia Card (2—128MB, 5/3.3 V): 1-slot |
|---|
| Effects | Multi Effects: 90 types (3 different MFX can be used simultaneously in Performance Mode), Reverb: 4 types, Chorus: 2 types, System EQ (2 Band) per output |
|---|
| Display | 320 x 80-dot Graphic Backlit LCD |
|---|
| Connectors | A (MIX) Output (L/Mono, R), B, C, D (Output (L, R)), or Individual Output 1 to 8, R-BUS (Only for output), Digital Audio Output (S/PDIF 44.1/48kHz (COAXIAL 1, OPTICAL 1)), Word Clock In (BNC), SCSI (D-SUB 25-pin), Headphones, MIDI (In 1/2, Out, Thru (In1)), AC Inlet |
|---|
| Power Consumption | 25W (AC 117/230/240 V) |
|---|
| Accessory | Sound List |
|---|
| Options | Wave Expansion Board (SRX Series, SR-JV80 Series), MIDI/SYNC cable (MSC-15/25/50) |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.