| Parts | 16 |
|---|
| Max. Polyphony | 64 |
|---|
| Wave Memory | 64MB (16-bit linear equivalent) |
|---|
| Waveforms | 1,083 |
|---|
| Expansion Slots | Wave Expansion Board SRX-Series: 2 slots |
|---|
| Preset Memory | Patches:1,024 (128 x 8 Banks) + 256 (GM2) Rhythm Sets: 16 (2 x 8 Banks) + 9 (GM2) Performances: 64 (32 x 2 Banks) |
|---|
| User Memory | Patches: 128, Rhythm Sets: 4, Performances: 64 |
|---|
| Effects | Multi Effects (MFX) : 90 Types *Three different Multi-Effects (50 Types) can be used simultaneously in Performance Mode. Chorus: 3 Types, Reverb: 5 Types, System EQ: 2-band per each 4 outputs |
|---|
| Display | 20 characters 2 lines (backlit) |
|---|
| Connectors | Headphones, USB, A (MIX) Output (L/Mono, R), B Output (L, R) (or Individual Output 1—4), MIDI (In, Out, Thru), Digital Audio Outputs: S/PDIF (COAXIAL, OPTICAL)(24-bit, 44.1kHz), AC Inlet |
|---|
| Power Consumption | 9W (AC 117/230/240 V, 50/60Hz) |
|---|
| Accessory | CD-ROM (XV Editor, USB Driver) |
|---|
| Option | Wave Expansion Board (SRX Series) |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.