 |  |  |  |  |
Sound Generator |
| | Engine |  | VariPhrase |
 |
| | Parts |  | 1 to 6 |
 |
| | Maximum Polyphony |  | 14 Voices |
 |
| | Internal Memory |  | Performance: 1, Samples: 128, Wave Memory (RAM): 46 MB, Backup Memory (Flash): 32 MB |
 |
| | External Storage Device |  | PC Card Slot (Microdrive, SmartMedia or CompactFlash can be used with PC card adapter.) |
 |
| | Sampling Frequency |  | 44.1 kHz (Internal) |
 |
| | Data Format |  | 16-bit linear |
 |
| | Signal Processing |  | AD Conversion: 24 bits, DA Conversion: 24 bits, Internal Processing: [sound generating section] 32 bits (floating point), [effects section] 24 bits (fixed point) |
 |
| | Nominal Input Level |  | INPUT (LINE) -18 dBu, INPUT (MIC) -43 dBu |
 |
| | Nominal Output Level |  | MAIN OUT +4 dBu, DIRECT OUT +4 dBu |
 |
| | Effects |  | Reverb: 9 sets, Chorus: 1 sets (8 types), Multi: 40 sets |
 |
| | Display |  | 16 characters, 2 lines (backlit LCD) |
 |
| | Connectors |  | USB Connector, Headphones Jack, Main Output Jacks (L/MONO, R), Direct Output Jacks (L, R), Input Jacks (L, R), MIDI Connectors (IN, OUT), Digital Audio Output: S/P DIF Connectors (COAXIAL, OPTICAL) (24-bit, 44.1 kHz), AC Inlet |
 |
| | Power Supply |  | AC 117 V, AC 230 V, AC 240 V |
 |
| | Power Consumption |  | 10 W (AC 117 V) 12 W (AC 230 V, AC 240 V) |
 |
| | Accessories |  | Owner's Manual, CD-ROM, Power Cord, USB Cable, Rackmount Adapter (two pcs.) |
V-Producer for VariOS System Requirements (Windows) |
| | Operating System |  | Microsoft® Windows® XP Home/XP Professional/2000 Professional/Me/98 Second Edition *Windows® XP/2000 recommended |
 |
| | Computer |  | Windows®-compatible personal computer equipped with a USB port |
 |
| | CPU/Clock |  | Pentium®, Celeron™, Intel-compatible Processor / 500 MHz or higher |
 |
| | Memory (RAM) |  | 128 MB or more |
 |
| | Display resolution / colors |  | 800 x 600 pixels or higher / 65,535 colors or more (High Color 16 bit) |
V-Producer for VariOS System Requirements (Macintosh) |
| | Operation System |  | Mac OS 9.0.4 or later, Mac OS X v10.2 or later |
 |
| | Computer |  | Apple Macintosh computer equipped with a USB port |
 |
| | CPU/Clock |  | OS 9: PowerPC G3/233 MHz or higher OS X: PowerPC G3/500 MHz or higher |
 |
| | Memory (RAM) |  | 192 MB or more (256 MB or more is recommended) |
 |
| | Display resolution / colors |  | 800 x 600 pixels or higher / 32,000 colors or more |
 |
Size and Weight |
| | Width |  | 430 mm | 16-15/16 inches |
 |
| | Depth |  | 222 mm | 8-3/4 inches |
 |
| | Height |  | 44 mm | 1-3/4 inches |
 |
| | Weight |  | 2.2 kg | 4 lbs. 14 oz. |
 |
|
|
|