| Keyboard |
|---|
| Keyboard | 88 keys (Progressive hammer action keyboard with escapement) |
|---|
| Touch Sensitivity | Medium, Heavy, Light, Fixed |
|---|
| Sound Generator |
|---|
| Sound Generator | Conforms to GM2 / GM / GS / XG Lite |
|---|
| Max. Polyphony | 128 voices |
|---|
| Tones | 264 tones, 8 drum sets + Sound Effects, Manual Drums |
|---|
| Master Tune | 415.3--466.2 Hz (adjustable in increments of 0.1 Hz) |
|---|
| Stretched Tuning | On, Off |
|---|
| Key Control | -6--+5 semitone |
|---|
| Effect | Reverb: OFF, 1--10 |
|---|
| Player |
|---|
| Tempo | 50--200 % (Quarter Note=10--500) |
|---|
| Beat | 2/2, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
|---|
| Melody Channel | 1--16 |
|---|
| Count | Count In, Count Down |
|---|
| Melody | Mute (Center Cancel), Guide |
|---|
| Others | Recommended In SMF, Demo |
|---|
| Memory |
|---|
| USB Flash Memory | Playable Software: Standard MIDI Files (Format 0/1), JPEG picture, Save: Standard MIDI Files (Format 0) |
|---|
| CD Drive | File System: CD-ROM (ISO9660 Level 1), Music CD, Playable Software: Standard MIDI Files (Format 0/1), JPEG picture |
|---|
| Internal Memory | Over 60 songs, Over 400 photos |
|---|
| User Memory (Favorites) | 128 MBytes |
|---|
| D Beam |
|---|
| Pitch, Filter, Volume, Snare Roll, Applause, Wind Chime |
|---|
| Video | Piano Roll, Slide Show, DigiScore, Lyrics, Cam1, Cam2, DVD, Ext In, Transition |
|---|
| Others |
|---|
| Rated Power Output | 50 W x 2 |
|---|
| Speakers | 20 cm x 2, 8 cm x 2 |
|---|
| Display | Graphical Color LCD (TFT) 800 x 480 dots (with backlit) |
|---|
| Pedal | Damper Pedal (half-pedal recognition), Soft Pedal (half-pedal recognition), Sostenuto Pedal |
|---|
| Vocal Echo | 2 types |
|---|
| Vocal Effects | Kids, Bear, Robot, Duck, Alien, Computer, Female, Male, Pitch Correct, Music Files |
|---|
| USB (MIDI) | Operating System: Windows: XP Home SP2 or later/XP Professional SP2 or later, Macintosh: Mac OS X v10.2 or later |
|---|
| Connectors | Audio Output jacks (L/Mono, R), Expression jack, Video Input jacks, Cam1 jacks (Video, S-Video), Cam2 jacks (Video, S-Video), Video Output jacks (Video, S-Video), Analog RGB Output connector (15-pin D-Sub type), USB connector, Ext In jacks (Video, L, R), Headphone Jack (Stereo) x 2, Mic Input Jack (Vocal) x 2, DVD input jacks (Video, S-Video, L, R), MIDI In connector, MIDI Out connector, USB memory connector |
|---|
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) |
|---|
| Power Consumption | 230 W |
|---|
| Accessories | Application Guide, Owner's Manual, CD-ROM (Roland Photo & Music---Sample Disc), Note ID Label (L, R), Drum Key-Map Label, Remote Control, Dry-cell Battery, Key Cover, Music Rest, Headphones Hook, Power Cord |
|---|
| Options | Camera Stand: BST-RK500, DVD Stand: DST-RK500, USB memory, Expression Pedal: EV-5, EV-7 |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |