Recreational Keyboard
| Keyboard | 61 keys (with velocity) | ||
|---|---|---|---|
| Sound Generator | |||
| Maximum Polyphony | 64 voices | ||
| Parts | 16 parts + Keyboard part | ||
| Wave Memory | 32 M bytes (16-bit linear equivalent) | ||
| Tones | Tones: 264, Drum Sets: 8 Drum sets + Sound Effects, Manual Drums, GM2/GM/GS/XG lite Format | ||
| Song Controls | |||
| Tempo | 50--200% | ||
| Key Control | -6 to +5 (in semitones) | ||
| Others | |||
| CD-ROM Drive | Media: CD-ROM, Music CD | ||
| USB (MIDI) | Operating System: Windows: XP Home Edition SP2 or later/XP Professional Edition SP2 or later, Macintosh: Mac OS X v10.2 or later | ||
| Rated Power Output | 14.8 W + 14.8 W | ||
| Speakers | 10 cm x 2 | ||
| Display | 240 x 92 dots (backlit graphic LCD) | ||
| Controls | VOLUME, BALANCE, ECHO, VOCAL LEVEL, MELODY MUTE (CENTER CANCEL), MELODY GUIDE, TEMPO, KEY CONTROL, DISPLAY CONTRAST, DEMO, MENU, FAVORITES (COPY), CALL, SONG LOCATION, SONG SELECT, PLAY/STOP, REWIND, FORWARD, COUNT, SCAT, CHOIR, VIBRAPHONE, PIANO, ORGAN, STRINGS, DRUMS | ||
| Connectors | Audio Output Jacks (L/MONO, R), Video Output Jack, Phones Jacks 1/2, Vocal Jacks 1/2, MIDI Connectors (IN, OUT), Expression Pedal Jack, Damper Pedal Jack USB Connector, EXT IN (VIDEO, L/R) Jacks | ||
| Power Supply | DC 12 V (AC Adaptor) | ||
| Current Draw | 4000 mA | ||
| Accessories | Music Rest, Owner's Manual, "Roland Photo & Music - Sample Disc", VIMA TUNES CD-ROM, Note ID Label (two types), Drum Key-Map Label, AC Adaptor (PSB-7U) | ||
| Options | Keyboard Stand: KS-RK100, Pedal Switch: DP Series, Expression Pedal: EV-5 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.