Vocal Performer
| Nominal Input Level | INPUT: -40 dBu (Mic Sens = 40) | ||
|---|---|---|---|
| Input Impedance | INPUT: 4 k ohms | ||
| Nominal Output Level | OUTPUT: -40 dBu, PHONES/LINE: -25 dBu | ||
| Output Impedance | OUTPUT: 600 ohms, PHONES/LINE: 66 ohms | ||
| Memory | Sound: 30 (Preset) + 50 (User) | ||
| Phrase Loop | Mono 38 sec. | ||
| Display | 16 characters, 2 lines (backlit LCD) | ||
| Connectors | INPUT jack: XLR type (balanced, phantom power +48 V), 1/4 inch TRS phone type (balanced), OUTPUT jacks (L/MONO, R): XLR type, PHONES/LINE jack: Stereo 1/4 inch phone type, DC IN jack | ||
| Power Supply | DC 9 V: Dry battery LR6/R6 (AA) type x 6, AC Adaptor (PSA series) | ||
| Current Draw | 190 mA (9 V max.) Expected battery life under continuous use: 2 hours (Carbon), 8 hours (Alkaline) * These figures will vary depending on the actual conditions of use. | ||
| Accessories | Owner’s Manual, Leaflet (USING THE UNIT SAFELY, IMPORTANT NOTES, and Information), Dry battery LR6 (AA) type (alkaline) x 6 | ||
| Option | AC Adaptor (PSA series) | ||
| Size and Weight ( (including batteries) ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
*0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.