Home > Products > VC-50HD > Specifications
Video Field Converter
| Video Input Format | |||
|---|---|---|---|
| IEEE1394 (i.LINK) | HDV: 1080/59.94i, 1080/50i, 720/59.94p, 720/50p DV: 480/59.94i, 576/50i MPEG-2 TS: 1080/59.94i, 1080/50i, 720/59.94p, 720/50p, 480/59.94i, 576/50i | ||
| HD/SD-SDI (SMPTE 259M-C, SMPTE 292M) | HD-SDI: 1080/59.94i, 1080/50i (SMPTE 274M) 720/59.94p, 720/50p (SMPTE 296M) SD-SDI: 487/59.94i, 576/50i (ITU-R BT.656-3, 4) | ||
| Video Output Format | |||
| IEEE1394 (i.LINK) | HDV: 1080/59.94i, 1080/50i, 720/59.94p, 720/50p DV: 480/59.94i, 576/50i MPEG-2 TS 50/35/8* Mbps (HD): 1080/59.94i, 1080/50i, 720/59.94p, 720/50p MPEG-2 TS 12/9/2* Mbps (SD): 480/59.94i, 576/50i | ||
| HD/SD-SDI (SMPTE 259M-C, SMPTE 292M) | HD-SDI: 1080/59.94i, 1080/50i (SMPTE 274M) 720/59.94p, 720/50p (SMPTE 296M) SD-SDI: 487/59.94i, 576/50i (ITU-R BT.656-4) | ||
| HDMI | 1080/59.94i, 1080/50i, 720/59.94p, 720/50p, 480/59.94i, 576/50i | ||
| Audio Input | |||
| IEEE1394 | HDV: MPEG-1 Audio Layer2 16bit 48kHz 2ch 384kbps DV: Linear PCM 16bit 48kHz 2ch MPEG-2 TS: MPEG-1 Audio Layer2 16bit 48kHz 2ch 384kbps | ||
| HD/SD-SDI Embedded Audio | HD-SDI: Linear PCM 24bit 48kHz 2ch (SMPTE 299M) SD-SDI: Linear PCM 24bit 48kHz 2ch (SMPTE 272M-AC) | ||
| Audio Output | |||
| IEEE1394 | HDV: MPEG-1 Audio Layer2 16bit 48kHz 2ch 384kbps DV: Linear PCM 16bit 48kHz 2ch MPEG-2 TS: MPEG-1 Audio Layer2 16bit 48kHz 2ch 384kbps | ||
| HD/SD-SDI Embedded Audio | HD-SDI: Linear PCM 24bit 48kHz 2ch (SMPTE 299M) SD-SDI: Linear PCM 24bit 48kHz 2ch (SMPTE 272M-C) | ||
| HDMI | Linear PCM 24bit 48kHz 2ch | ||
| Timecode In/Out | |||
| IEEE1394 | HDV: Conforms to HDV Standard DV: Conforms to IEC 61834-2 MPEG-2 TS: Conforms to IEC 13818-2 | ||
| HD/SD-SDI | HD-SDI: Conforms to SMPTE RP188 (VITC, LTC) SD-SDI: Conforms to SMPTE 266M, SMPTE RP188 (VITC, LTC) | ||
| Connectors | |||
| IEEE1394 Connector (i.LINK) | 6-pin Type x 1 Conforms to IEEE1394-1995 | ||
| HD/SD-SDI Input Connector | BNC Type x 1 Conforms to SMPTE 259M-C, SMPTE 292M | ||
| HD/SD-SDI Output/ Thru Output Connector | BNC Type x 1 Conforms to SMPTE 259M-C, SMPTE 292M | ||
| HDMI Output Connector | Type A (19-pin) x 1 | ||
| USB Connector | B Type x 1 Conforms to USB1.1 Full Speed | ||
| DC IN Connector | XLR 4-pin Type x 1 DC 9-20V | ||
| Others | |||
| Power Supply | AC Adaptor (PSB-1U) or External Battery (DC 9-20V) or HR15/51 x 8 or LR6 (AA) x 8 | ||
| Max Operation time | about 2 hour (Nickel Metal Hydride Battery) about 30 min (Alkaline Dry Battery) about 10 hour (External, IDX Endura10 Li-Ion Battery) * battery life will be changed according to the system situation. | ||
| Current Draw | 2,000mA | ||
| Operation Temperature | +0 to +40 degrees Celsius, 41 to +104 degrees Fahrenheit | ||
| Accessories | Owner's Manual, AC Adaptor (PSB-1U), Conversion cable (AC Adaptor -- XLR 4-pin type connector), AC Power Cord, Battery Case (for AA type battery x 8), Battery Plate Holder, mount screw for Battery Plate Holder x 8, Ferrate Core x 8 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
Up/Down conversion, I/P conversion, NTSC/PAL conversion, Frame conversion are not supported.*1 Parameter setup can be controlled by dip switch, dedicated utility software,or via the EDIROL F-1 Video Recorder directly (Version 2.0).
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.