Multi-format Converter
| Video Input Format | |||
|---|---|---|---|
| IEEE1394 (i-LINK) | HDV: 1080/60i, 1080/50i, 1080/30P, 1080/25P, 1080/24P, 720/59.94P, 720/50P, 720/30P, 720/25P, 720/24P, 576/50P, 480/60P DV: 576/50i, 480/60i, 480/24P | ||
| Component | Y/Pb/Pr: 1080/60i, 1080/59.94i, 1080/50i, 1080/24PsF, 1080/23.98PsF, 720/60p, 720/59.94p, 720/50p, 576/50p, 576/50i, 480/59.94p, 480/59.94i, | ||
| DVI-I | Digital: 1600x1200/60 Hz, 1400x1050/60/75 Hz, 1360x768/60 Hz, 1280x1024/60/75 Hz, 1280x768/60 Hz, 1280x960/60 Hz, 1152x864/75 Hz, 1024x768/60/75 Hz, 800x600/60/75 Hz, 640x480/60/75 Hz, 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p Analog: 1024x768/60 Hz, 800x600/60/75 Hz, 640x480/60/75 Hz | ||
| HD-SDI/SDI * | 1080/60i, 1080/59.94i, 1080/50i, 1080/30PsF, 1080/30p, 1080/29.97PsF, 1080/29.97p, 1080/25PsF, 1080/25p, 1080/24PsF, 1080/24p, 1080/23.98PsF, 1080/23.98p, 720/60p, 720/59.94p, 720/50p, 720/30p, 720/29.97p, 720/25p, 720/24p, 720/23.98p, 576/50i, 480/59.94i, 1080/24p(Over 60i), 1080/23.98p(Over 59.94i), 720/30p(Over 60p), 720/29.97p(Over 59.94p), 720/25p(Over 50p), 720/24p(Over 60p), 720/23.98p(Over 59.94p), 480/23p(Over 59.94i) | ||
| Video Sampling Rate | SD: 4:4:4 (Y/Cb/Cr), 10 bits, 13.5 MHz HD: 4:4:4 (Y/Pb/Pr), 10 bits, 74.1758 MHz/74.25 MHz RGB: 4:4:4 (R/G/B), 10 bits, 25 MHz to 90 MHz | ||
| Video Output Format | |||
| IEEE1394 (i-LINK) | HDV: 1080/60i, 1080/50i, 1080/30, 1080/25, 1080/24P, 1080/24F, 1080/24A, 720/60P, 720/50P, 720/30P, 720/25P, 720/24P, 576/50P, 480/60P DV: 480/60i (NTSC), 576/50i (PAL) | ||
| Component / DVI-I | Y/Pb/Pr, RGB: 1080/60p, 1080/60i, 1080/59.94p, 1080/59.94i, 1080/50p, 1080/50i, 1080/30PsF, 1080/29.97PsF, 1080/25PsF, 1080/24PsF, 1080/23.98PsF, 720/60p, 720/59.94p, 720/50p, 576/50p, 576/50i, 480/59.94p, 480/59.94i, 1080/24p(Over 60i), 1080/23.98p(Over 59.94i), 720/30p(Over 60p), 720/29.97p(Over 59.94p), 720/25p(Over 50p), 720/24p(Over 60p), 720/23.98p(Over 59.94p) | ||
| HD-SDI/SDI * | 1080/60i, 1080/59.94i, 1080/50i, 1080/30PsF, 1080/29.97PsF, 1080/25PsF, 1080/24PsF, 1080/23.98PsF, 720/60p, 720/59.94p, 720/50p, 480/59.94i, 576/50i,1080/24p(Over 60i), 1080/23.98p(Over 59.94i), 720/30p(Over 60p), 720/29.97p(Over 59.94p), 720/25p(Over 50p), 720/24p(Over 60p), 720/23.98p(Over 59.94p) | ||
| Audio Input | |||
| IEEE1394 | HDV: MPEG1 Layer II 16 bit 48 kHz 384 kbps DV: Linear PCM 16 bit 48 kHz, Nonlinear PCM 12 bit 32 kHz(2ch) | ||
| Analog | Balanced XLR Type (ch1,ch2): +4 dBu, -2 dBu, -4 dBu, -10 dBu Selectable Unbalanced RCA pin type(ch3,ch4): +0 dBu, -6 dBu, -8 dBu, -14 dBu Selectable Audio Sampling Rate: 24 bit, 48 kHz / 32 kHz | ||
| HD-SDI/SDI Embedded Audio * | Linear PCM 24 bit 48 kHz | ||
| Audio Output | |||
| IEEE1394 | HDV: MPEG1 Layer II 16 bit, 48 kHz, 384 kbps DV: Linear PCM 16 bit, 48 kHz, Nonlinear PCM 12 bit, 32 kHz(2ch) | ||
| Analog | Balanced XLR Type (ch1,ch2): +4 dBu, -2 dBu, -4 dBu, -10 dBu Selectable Unbalanced RCA pin type (ch3,ch4): +0 dBu, -6 dBu, -8 dBu, -14 dBu Selectable Audio Sampling Rate: 24 bit, 48 kHz / 32 kHz | ||
| HD-SDI/SDI Embedded Audio * | Linear PCM 24 bit, 48 kHz | ||
| Processing | |||
| Video Processing | Scaling: Scaling between the specified input and output Frame Sync: Built in frame synchronizer and genlock to external device Frame Rate Conversion: from 59.94 to 50 Hz etc. I/P Conversion: De-interlace function built-in | ||
| Audio Processing | Delay: Adjustment with Millisecond or Frame Sample Rate Conversion: from 32 to 48 kHz etc. | ||
| Video Connectors | |||
| IEEE1394 Connector (i.LINK) | 6-pin Type Conforms to IEEE1394, HDV standards, Same connector on front and rear | ||
| COMPONENT Input Connector | BNC Type HD/SD: Y/Pb/Pr (75 ohms), Bi-Level, Tri-Level Sync | ||
| DVI-I Input Connector | DVI 29-pin single link RGB (8 bit each) Digital RGB dot clock: 25-161MHz (VGA to UXGA) Analog RGB: R/G/B 0.7 Vp-p, 75 ohms, H/V 5VTTL, RGB dot clock: 25-90MHz(VGA to XGA) | ||
| HD-SDI/SDI Input Connector * | BNC Type Supports embedded audio Conforms to SMPTE259M, SMPTE272M, SMPTE292M, SMPTE299M | ||
| COMPONENT Output Connector | BNC Type HD/SD: Y/Pb/Pr (75 ohms), Bi-Level, Tri-Level Sync | ||
| DVI-I Output Connector | DVI 29-pin single link RGB (8 bit each) Digital RGB: same timing as analog component Analog Component: Y/Pb/Pr (75 ohms) | ||
| HD-SDI/SDI Output Connector * | BNC Type Supports embedded audio Conforms to SMPTE259M, SMPTE272M, SMPTE292M, SMPTE299M | ||
| REF Input | BNC Type Black Burst, Bi-Level, Tri-Level Sync | ||
| REF Output | BNC Type Loop Thru Output | ||
| Audio Connectors | |||
| Input CH1, CH2 | XLR type 20 k ohms | ||
| Input CH3, CH4 | RCA pin type 20 k ohms | ||
| Output CH1, CH2 | XLR type 600 ohms | ||
| Output CH3, CH4 | RCA pin type 1 k ohms | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* VC-300HD Only
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.