 |  |  |  |  |
V-Synth (Version 2.0 and later) |
| | Keyboard |  | 61 keys (with velocity and channel aftertouch) |
Sound Generator |
| | Sound Generator Configuration |  | Oscillator (envelope x 4 + LFO x 1) x 2 Modulator x 1 COSM (envelope x 2 + LFO x 1) x 2 TVA (envelope x 1 + LFO x 1) x 1 |
 |
| | Methods by Which Oscillators Produce Sound |  | PCM/Variphrase (Preset waveforms + Sampling waveforms), Analog Modeling (14 waves: SAW, SQUARE, TRIANGLE, SINE, RAMP, JUNO, HQ-SAW, HQ-SQUARE, NOISE, LA-SAW, LA-SQUARE, SUPER-SAW, FEEDBACK-OSC, X-MOD-OSC), External Input |
 |
| | Modulator |  | 4 types (RING, FM, ENV-RING, OSC-SYNC) + MIX |
 |
| | COSM |  | 16 types (OD/DS, W-SHAPE, AMP, SPEAKER, RESONATOR, SBF1, SBF2, COMB, DUAL, TVF, DYN-TVF, COMP, LIMITER, F-SHIFT, LO-FI, TB-FILTER) |
 |
| | Zones (Splits) |  | 16 |
 |
| | Parts |  | 16 (normally) 12 (when using a rhythm kit) |
 |
| | Maximum Polyphony |  | 24 voices (Varies depending on the load placed on the sound generator. |
 |
| | Internal Memory |  | Project: 1 Patches: 512 Waves: 999 Wave memory (RAM): 50 MB (When the unit ships from the factory, 32 MB of this is taken up by the preset waves.) |
 |
| | External Storage Device |  | PC CARD slot (Microdrive, SmartMedia or CompactFlash can be used with PC card adaptor.) |
 |
| | Effects |  | MFX (Multi-effects): 41 sets Chorus: 8 sets Reverb: 10 sets |
 |
| | System EQ |  | 4 bands |
 |
| | Sampling Frequency |  | Internal: 44.1 kHz Digital Audio IN/OUT: 96, 48, 44.1 kHz |
Signal Processing |
| | Internal processing |  | Sound generating section: 32 bits (floating point) Effects section: 24 bits (fixed point) |
 |
| | DA Conversion |  | 24 bits |
 |
| | AD Conversion |  | 24 bits |
 |
| | Nominal Output Level |  | MAIN OUT: +4 dBu DIRECT OUT: +4 dBu |
 |
| | Nominal Input Level |  | INPUT (LINE): -20 dBu INPUT (MIC): -46 dBu |
Arpeggiator |
| | Patterns |  | User programmable (supports use of control change messages) |
 |
| | Motifs |  | 8 types |
 |
| | Tempo |  | 20 to 250 BPM |
Multi Step Modulator |
| | Tracks |  | 4 |
 |
| | Steps |  | 16 |
 |
| | Tempo |  | 20 to 250 BPM |
Others |
| | Display |  | Graphic 320 x 240 dot backlit LCD with touchscreen |
 |
| | Controllers |  | Pitch Bend / Modulation Lever Time Trip Pad D Beam Controller (Twin beam) Assignable Control Knobs (C1, C2) |
 |
| | Connectors |  | Headphones Jack Main Output Jacks (L/MONO, R) (1/4 inch phone type) Direct Output Jacks (L, R) (1/4 inch phone type) Input Jacks (L, R) (1/4 inch phone type) (Equipped with line/mic gain switch) Hold Pedal Jack Control Pedal Jacks (1, 2) (assignable) MIDI Connectors (IN, OUT, THRU) USB Connector (supports file transfer and USB MIDI) Digital Audio Interface (24-bit, IEC60958) COAXIAL (IN, OUT) OPTICAL (IN, OUT) AC Inlet |
 |
| | Power Supply |  | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) |
 |
| | Power Consumption |  | 16 W |
 |
| | Accessories |  | Owner's Manual Sound List CD-ROM (USB Driver, Librarian) PC CARD Protector Power Cord |
 |
| | Options |  | Add-on application software (V-Card) VC-1: D-50 L/A Synthesizer VC-2: Vocal Designer Keyboard Stand: KS-12 Pedal Switch: DP-2/6/8 Foot Switch: BOSS FS-5U Expression Pedal: EV-5, BOSS FV-300L |
 |
Size and Weight |
| | Width |  | 1,056 mm | 41-5/8 inches |
 |
| | Depth |  | 398 mm | 15-11/16 inches |
 |
| | Height |  | 111 mm | 4-3/8 inches |
 |
| | Weight |  | 13.1 kg | 28 lbs. 15 oz. |
 |
|
|
|