Video Mixer
| Video Format | NTSC or PAL (ITU601) | ||
|---|---|---|---|
| Video Sampling Rate | 13.5MHz, 4:2:2(Y:B-Y:R-Y), 8-bit, Flame synchronizer x 2 | ||
| Transition Effects | Hard Edge Wipe, Soft Edge Wipe, Multi-Border Wipe | ||
| Video Effects | Strobe, Still, Mirror, Multi, Shake | ||
| Compositing Effects | Picture-In-Picture. Chroma Key, Luminance Key | ||
| Video Input | S-Video: 4-pin mini DIN type x 2 (inputs 1 or 2) Video (composite): RCA pin type x 4 (inputs 1-4: however if S-Video is simultaneously input to 1/2, S-Video takes priority) | ||
| Video Output | S-Video: 4-pin mini DIN type x 1 Video (composite): RCA pin type x 2 | ||
| Preview Out | Video (composite): RCA pin type x 1 | ||
| Control | MIDI (in, out), V-LINK, BPM synch, TAP | ||
| Power Supply | Dedicated AC Adaptor | ||
| Current Consumption | 1500mA | ||
| Included Items | AC Adaptor, Transition effect list, T-bar attachment screws x 4 pcs. (spares) | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.