24-bit/96kHz USB Recording System
| Number of Assignable Controls | |||
|---|---|---|---|
| Knob | 8 | ||
| Fader | 9 | ||
| Rotary Encoder | 1 | ||
| Button | 25 | ||
| LED | 10 | ||
| Number of Memory Sets | |||
| Preset | 1 | ||
| User | 7 | ||
| Number of Audio Record/Playback Channels (Full duplex (except for 96 kHz setting)) | |||
| Record | 2 channels (stereo) | ||
| Playback | 2 channels (stereo) | ||
| Signal Processing | |||
| AD/DA Conversion | 24 bits (linear) | ||
| PC interface | 24 bits | ||
| Sampling Frequency | 24 bits | ||
| Digital output | 44.1/48/96 kHz | ||
| Digital input | 32/44.1/48/96 kHz* Built-in realtime sample rate converter | ||
| AD/DA Conversion | 44.1/48/96 kHz | ||
| Frequency Response | |||
| 96.0 kHz | 20 Hz to 40 kHz (+0 dB/-2 dB) | ||
| 48.0 kHz | 20 Hz to 22 kHz (+0 dB/-2 dB) | ||
| 44.1 kHz | 20 Hz to 20 kHz (+0 dB/-2 dB) | ||
| Nominal Input Level (variable) | |||
| Input Jack 1, 2 (XLR type) | -50 to -10 dBu | ||
| Input Jack 1, 2 (1/4 inch TRS phone type) | -35 to +4 dBu | ||
| Input Impedance | |||
| Input Jack 1, 2 (XLR type) | 5 k ohms | ||
| Input Jack 1, 2 (1/4 inch TRS phone type, Lo-Z) | 32 k ohms | ||
| Input Jack 2 (Hi-Z) | 1 M ohms | ||
| Nominal Output Level | |||
| Output Jack | 0 dBu | ||
| Output Impedance | |||
| Output Jack | 1 k ohms | ||
| Headphones | 160 ohms | ||
| Residual Noise Level | |||
| Output Jack | -90 dBu or less (input terminated with 1 k ohms, OUTPUT VOLUME: max., INPUT SENS = min., INPUT MONITOR = min., IHF-A, typ.) | ||
| Interface | |||
| USB Digital input/output Coaxial type Optical type(conforms to S/P DIF) | |||
| Connectors | |||
| Input Jack 1, 2 (XLR type (phantom power) 1/4 inch TRS phone type) Digital In Connectors (Coaxial type, Optical type) Digital Out Connectors (Coaxial type, Optical type) Headphones Jack (Stereo 1/4 inch phone type) Output Jack L/R (RCA phone type) | |||
| Others | |||
| Power Supply | AC adaptor | ||
| Current Draw | 1000 mA | ||
| Accessories | Installation Guide Owner's Manual USB cable AC adaptor CD-ROM Overlay Sheets with Application Labels | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
(0 dBu = 0.775 V rms)
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.