24-bit/96kHz USB Audio Interface
| Number of Audio Record/Playback (Full duplex (except for 96 kHz setting)) | |||
|---|---|---|---|
| Record | 1 pair of stereo | ||
| Playback | 1 pair of stereo | ||
| Signal Processing | |||
| AD/DA conversion | 24 bit linear | ||
| PC interface | 24 bit | ||
| Sampling Frequency | |||
| Digital output | 44.1/48/96 kHz | ||
| Digital input | 32/44.1/48/96 kHz * * Built-in realtime sample rate converter AD/DA Conversion: 44.1/48/96 kHz | ||
| Frequency Response | |||
| 96.0 kHz | 20 Hz to 40 kHz (+0 dB/-2 dB) | ||
| 48.0 kHz | 20 Hz to 22 kHz (+0 dB/-2 dB) | ||
| 44.1 kHz | 20 Hz to 20 kHz (+0 dB/-2 dB) | ||
| Nominal Input Level (variable) | |||
| Mic Input Jack 1, 2 | -50 to -20 dBu (PAD OFF) -30 to +0 dBu (PAD ON) | ||
| Guitar Input Jack | -30 to +0 dBu | ||
| AUX Input Jack | -24 to +0 dBu (PHONO OFF) -55 to -30 dBu (PHONO ON) | ||
| Nominal Output Level | |||
| Master Output Jack | 0 dBu | ||
| Residual Noise Level | |||
| Master Output Jack | -95 dBu or less (Input terminated with 1 k ohm, MASTER VOLUME: 0 dB, INPUT SENS = min., INPUT MONITOR = min., IHF-A, typ.) | ||
| Interface | |||
| USB Digital Input/Output (Coaxial type, Optical type (conforms to S/P DIF)) MIDI IN/OUT | |||
| Effects | |||
| Guitar effects | 5 types (Flanger, Tremolo, Phaser, Delay, Compressor) | ||
| Amp modeling | Modeling type: 11 types (JC CLEAN, CRUNCH, LEAD, BLACK PANEL, TWEED, AMERICAN COMBO, BRIT COMBO, VINTAGE STACK, R-FIRE STACK, MODERN STACK, METAL STACK) Speaker Cabinet type: 6 types (Original, 4 x 12", 4 x 10", 2 x 12", 1 x 12", OFF) | ||
| MIC effects | |||
| MIC modeling | Reference Microphone: 6 types (DR-20, Small Dynamic, Head-worn Dynamic, Miniature Condenser, AKG C3000B, Flat) Modeling Microphone: 6 types (Small Dynamic, Large Dynamic, Small Condenser, Large Condenser, Vintage Condenser, Flat) Preset type compressor: 6 types (Normal, Vocal, Kick, Snare, Kit, Acoustic guitar) De-esser | ||
| AUX effects | Center cancel | ||
| System effects | 3 band equalizer Noise suppressor Reverb (5 types) Chorus | ||
| Connectors | |||
| MIC Input Jack 1, 2 (XLR type (phantom power), 1/4 inch TRS phone type) Guitar Input Jack (Mono 1/4 inch phone type) AUX Input Jack (RCA phono type) Digital In Connectors (Coaxial type, Optical type) Digital Out Connectors (Coaxial type, Optical type) Headphones Jack (Stereo 1/4 inch phone type) Master Output Jack L/R (1/4 inch phone type, RCA phono type) | |||
| Others | |||
| Power Supply | AC adaptor | ||
| Current Draw | 780 mA | ||
| Accessories | AC adaptor Owner's Manual USB cable CD-ROM | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
(0 dBu = 0.775 V rms)
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.