Home > Products > UA-5 > Specifications
24-bit/96kHz USB Audio Interface
| Number of Audio Record/Playback (Full duplex (except for 96 kHz setting)) | |||
|---|---|---|---|
| Record | 1 pair of stereo | ||
| Playback | 1 pair of stereo | ||
| Signal Processing | |||
| AD/DA Conversion | 24 bit linear | ||
| PC interface | 24 bit | ||
| Sampling Frequency | |||
| Digital output | 44.1/48/96 kHz | ||
| Digital input | 32/44.1/48/96 kHz * * Real-time hardware sample rate converter | ||
| AD/DA Conversion | 44.1/48/96 kHz | ||
| Frequency Response | |||
| 96.0 kHz | 20 Hz to 40 kHz (+0 dB/-2 dB) | ||
| 48.0 kHz | 20 Hz to 22 kHz (+0 dB/-2 dB) | ||
| Nominal Input Level (variable) | |||
| Input1/2 | -50 to +0 dBu | ||
| Input3/4 | -10 dBu | ||
| Input Impedance | |||
| Input1/2 | 22 k ohm | ||
| Input2 (Hi-Z) | 500 k ohm | ||
| Input3/4 | 12 k ohm | ||
| Nominal Output Level | |||
| Master Out | 0 dBu | ||
| Output Impedance | |||
| Master Out | 1 k ohm | ||
| Headphones | 50 ohm | ||
| Residual Noise Level | |||
| Master Out | -95 dBu or less (input terminated with 1 k ohm, INPUT SENS = min., INPUT MONITOR = min., IHF-A, typ.) | ||
| Interface | |||
| USB Digital input/output Coaxial type Optical type (conforms to S/P DIF) | |||
| Connectors | |||
| Input Jack 1/2 (XLR type (phantom power), 1/4 inch TRS phone type) Input Jack 3/4 (RCA phono type) Digital In Connectors (Coaxial type, Optical type) Digital Out Connectors (Coaxial type, Optical type) Headphones Jack (Stereo 1/4 inch phone type) Master Out Jack L/R (1/4 inch phone type, RCA pin type) | |||
| Power Supply | |||
| AC adaptor | |||
| Current Draw | |||
| 450 mA | |||
| Others | |||
| Accessories | AC adaptorGetting StartedUSB cableCD-ROM | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
(0 dBu = 0.775 V rms)