USB Audio/MIDI Interface
| Main Specifications | |||
|---|---|---|---|
| Number of Audio Record/Playback Channels | Record:1 pair of stereo Playback:1 pair of stereo Full duplex (Except 96 kHz) | ||
| Signal Processing | PC Interface24-bit AD/DA Conversion24-bit (linear) Internal Processing32-bit (Effect processing) | ||
| Sampling Frequency | Digital Output44.1/48/96 kHz Digital Input44.1/48/96 kHz AD/DA Conversion44.1/48/96 kHz * ADVANCE SWITCH = OFF: 44.1 kHz only | ||
| Frequency Response | 96 kHz: 20 Hz to 40 kHz (+1 dB/-2 dB) 48 kHz: 20 Hz to 22 kHz (+1 dB/-1 dB) 44.1 kHz: 20 Hz to 20 kHz (+1 dB/-1 dB) | ||
| Nominal Input Level | Line Input: -10 dBu MIC Input (XLR): -45 to -12 dBu MIC Input (non-XLR): -45 dBu GUITAR Input: -30 dBu | ||
| Nominal Output Level | Line Output Jacks-10 dBu | ||
| Residual Noise Level | -105 dBu or less (SN ratio: 108 dB, typ.) * Input terminated with 1 k ohms, MAIN VOLUME: 0 dB, Monitor: OFF, IHF-A typ. | ||
| Interface | USB Digital Audio Input/Output (Optical type, conforms to IEC60958 consumer format: PCM/AC3) | ||
| Effects | Mastering Noise Suppressor, Enhancer, Multiband Compressor/Limiter Sound Enhancement Center Cancel, High Boost, Low Boost, Reverb Performance Voice-change, Amp-Simulator, Distortion, Chorus, Delay Tube-amp simulator Tube-Amp-Simulator, Multiband Compressor/Limiter | ||
| Connectors | Line Input Jacks (L, R) (RCA phono type) MIC Input Jack (XLR type, balanced, phantom power +48 V) MIC Input Jack (Miniature phone type, plug-in powered) GUITAR/MIC Input Jack (1/4 inch phone type) Line Output Jacks (L, R) (RCA phono type) Headphones Jack (Stereo 1/4 inch phone type) Digital Input Connector (Optical) Digital Output Connector (Optical) MIDI Connectors (IN/OUT) USB Connector (USB Type B) | ||
| Power Supply | Supplied from the computer | ||
| Current Draw | 360 mA | ||
| Accessories | Owner’s Manual USB cable Driver CD-ROM Cakewalk Production Plus Pack CD-ROM Licence agreements | ||
| System Requirements | |||
| Windows | OS: Microsoft® Windows Vista® / Windows® XP Home / XP Professional SP2 or later* Computer: Windows compatible PC equipped with a USB port CPU/Clock: Pentium® Processor 1 GHz or higher Memory(RAM): 256 MB or more (1 GB or more is recommended) * This product does not support Windows XP Media Center Edition or XP Professional x64. | ||
| Macintosh | OS: Mac OS X 10.3.9 or later Computer: Apple® Macintosh® series with on-board USB port CPU/Clock: Intel Processor or PowerPC G4/867 MHz or higher Memory(RAM): 256 MB or more (512 MB or more is recommended) | ||
| Cakewalk Production Pack Software | Operating System: Windows XP/Vista only Processor: Intel® Pentium® 4 1.3 GHz or AMD Athlon™ XP 1500+ RAM - 256 MB RAM Hard Drive: 100 MB free hard disk space Screen Resolution: 1024 X 768, 16-bit color CD-ROM drive (for installation) Windows-compatible audio card/interface | ||
| * Cakewalk Production Plus Pack does not run on Macintosh. | |||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* USB 2.0 Compatible. Works as a USB 1.1 device without changing the specifications and performance. .
* Macintosh computers running Microsoft Windows are not supported.
* This product has been tested on representative computers that meetthe system requirements, but we cannot guarantee that it will operateon any computer that meets these requirements. Please be aware that even under the same conditions, differences in the operatingenvironment may produce differences in processing capability.
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.