24-bit High Quality USB Audio Capture with Advanced Effects
| Number of Audio Record/Playback Channels (Full duplex) | |||
|---|---|---|---|
| Record | 1 pair of stereo | ||
| Playback | 1 pair of stereo | ||
| Signal Processing | |||
| PC interface | 24 bits | ||
| AD/DA Conversion | 24 bits (linear) | ||
| Internal Processing | 32 bits (Effect processing) | ||
| Sampling Frequency | |||
| Digital output | 32/44.1/48 kHz | ||
| Digital input | 32/44.1/48 kHz | ||
| AD/DA Conversion | 32/44.1/48 kHz * When you record audio digitally from a digital device, UA-3FX does not support the switching function of the sampling rate of the digital device. If you want to switch the sampling rate, you have to reconnect the digital cable. | ||
| Frequency Response | |||
| 48.0 kHz | 20 Hz to 22 kHz (+0 dB/-2 dB) | ||
| 44.1 kHz | 20 Hz to 20 kHz (+0 dB/-2 dB) | ||
| 32 kHz | 20 Hz to 14 kHz (+0 dB/-2 dB) | ||
| Nominal Input Level | |||
| Line Input Jacks | -10 dBu | ||
| MIC Input Jack | -45 dBu | ||
| GUITAR Input Jack | -30 dBu | ||
| Nominal Output Level | |||
| Line Output Jacks | -10 dBu | ||
| Residual Noise Level | |||
| Output Jack | -112 dBu (SN ratio 102dB) (Input terminated with 1 k ohms, MAINVOLUME: 0 dB, Monitor: OFF, IHF-A typ.) | ||
| Interface | |||
| USB Digital input/output: Optical type(conforms to IEC60958 consumer format) | |||
| Effect | |||
| 1. MasteringNoise Suppressor/Enhancer/Low boost/Limiter 2. ListeningCenter Cancel/High boost/Low boost/Reverb 3. PerformanceFX Voice/FX Guitar/Chorus/Delay | |||
| Connectors | |||
| Line Input Jacks (RCA phono type) x 2 MIC Input Jack (Miniature phone type) GUITAR/MIC Input Jack (1/4 inch phone type) Line Output Jacks (RCA phono type) x 2 Headphones Jack (Stereo miniature phone type) Digital Input Connector (Optical type) Digital Output Connector (Optical type) USB Connector (USB Type B) | |||
| Others | |||
| Power Supply | Supplied from the computer | ||
| Current Draw | 250 mA | ||
| Accessories | Owner’s Manual USB cable CD-ROM | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
(0 dBu = 0.775 V rms)
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.