24 bit/96 kHz USB Audio Capture
| Number of Audio Record/Playback Channels | |||
|---|---|---|---|
| Record | 1 pair of stereo | ||
| Playback | 1 pair of stereo | ||
| DIGITAL IN SWITCH = OFF: Full duplex (except for 96 kHz setting) DIGITAL IN SWITCH = ON: Recording only | |||
| Signal Processing | |||
| PC interface | 24 bits (24-bit operation is available only when ADVANCE switch = ON) | ||
| AD/DA Conversion | 24 bits (linear) | ||
| Sampling Frequency | |||
| Digital output | 44.1/48/96 kHz | ||
| Digital input | 44.1/48/96 kHz | ||
| AD/DA Conversion | 44.1/48/96 kHz * ADVANCE SWITCH = OFF: 44.1kHz only | ||
| Frequency Response | |||
| 96 kHz | 20 Hz to 40 kHz (+0 dB/-2 dB) | ||
| 48.0 kHz | 20 Hz to 22 kHz (+0 dB/-1 dB) | ||
| 44.1 kHz | 20 Hz to 20 kHz (+0 dB/-1 dB) | ||
| Nominal Input Level | |||
| Input Jack L, R | XLR type: -60 to -20 dBu 1/4 inch TRS phone type: -36 to +4 dBu | ||
| Nominal Output Level | |||
| Output Jack L, R | 1/4 inch TRS phone type: +4 dBu (balanced) RCA phono type: -2 dBu | ||
| Residual Noise Level | |||
| Output Jack | -96 dBu (S/N ratio: 105 dB) (input terminated with 1 k ohms, OUTPUT VOLUME: max., INPUT MONITOR: min., IHF-A, typ.) | ||
| Interface | |||
| USB Digital input/output: Optical type (conforms to IEC60958 consumer format) | |||
| Connectors | |||
| Front Panel | Input Jack L, R: XLR type (balanced, phantom power +48 V) 1/4 inch TRS phone type (balanced) *Input Jack 2: high impedance is supported Headphones Jack (Stereo 1/4 inch phone type) | ||
| Rear Panel | Digital Input Connector (Optical type) Digital Output Connector (Optical type) Output Jack L, R :1/4 inch TRS phone type (balanced) RCA phono type MIDI Connectors (IN/OUT) USB Connector (B type) | ||
| Others | |||
| Power Supply | USB Bus Power | ||
| Current Draw | 480 mA | ||
| Accessories | Owner's Manual USB cable CD-ROM | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.