24-bit Digital USB Audio/MIDI Interface
| Number of Audio Record/Playback Channels (Full duplex) | |||
|---|---|---|---|
| Record | 1 pair of stereo | ||
| Playback | 1 pair of stereo | ||
| Signal Processing | |||
| PC interface | 24 bit | ||
| Sampling Rate | |||
| Digital output | 44.1 kHz | ||
| Nominal Input Level | |||
| -45 – -10 dBu | |||
| Input Impedance | |||
| LINE | 22 k ohms | ||
| GUITAR | 470 k ohms | ||
| MIC | 22 k ohms | ||
| Nominal Output Level | |||
| -10 dBu | |||
| Output Impedance | |||
| 1 k ohms | |||
| Residual Noise Level | |||
| Master Out | -105 dBu or less (input terminated with 1 k ohm, Master Volume = max., Input Monitor = off, IHF-A, typ.) | ||
| Interface | |||
| USB Digital output (Optical Type , conforms to S/P DIF) | |||
| Connectors | |||
| Input Jack (1/4 inch phone type) x 2 Digital Out Connector (Optical type) Headphones Jack (Stereo miniature phone type) Master Out Jack (RCA phono type) MIDI Connectors | |||
| Others | |||
| Power Supply | Supplied from the computer | ||
| Current Draw | 170 mA | ||
| Accessories | Owner’s Manual USB cable CD-ROM | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
(0 dBu = 0.775 V rms)
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.