| Sound Generator | Variable Drum Modeling |
|---|
| Maximum Polyphony | 64 Voices |
|---|
| Instruments | Drum Instruments=1,024, Backing Instruments=262 |
|---|
| Drum Kits | 64 |
|---|
| Drum Kit Chains | 16 chains (32 steps per chain) |
|---|
| Instrument Parameters | V-EDIT (Shell Depth, Head Type, Head Tuning, Muffling, Strainer Adjustment) EDIT (Pitch, Decay) |
|---|
| Studio Parameters | Studio Type, Room Size, Wall Type |
|---|
| Mixer Parameters | Level, Pan, Master Volume |
|---|
| Effect Types | Ambience, 2 Band-Master Equalizer |
|---|
| Sequencer | Patterns=700 (Preset), 100 (User), User Songs=50, Parts=6 Play Functions=Oneshot, Loop, Tap Resolution=192 TPQN Recording Method=Real-time |
|---|
| Metronome Parameters | Time signature, Interval, Volume, Output select (Master and Phones/Phones only) Click Instruments=20 (Voice counting, Click, Cowbell, etc.) |
|---|
| Tempo | 20 to 260 |
|---|
| Display | 32 x 136 dots (backlit graphic LCD) , 7 segments 2 characters (LED) |
|---|
| Sliders | 4 (switchable; Kick, Snare, Hi-hat, Toms/Cymbals, Percussion part, Backing, Click) |
|---|
| Connectors | Trigger Input (dual) x 10, Output x 4 (2 stereo pairs), Headphones, Mix in (stereo), Hi-hat Control, Footswitch (dual), MIDI (IN, OUT/THRU) |
|---|
| Power Supply | AC Adaptor (DC 9V) |
|---|
| Current Draw | 600 mA |
|---|
| Accessories | AC Adaptor (ACI/ACB Series), Screws(M5 x12) x4 |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |