Percussion Sound Module
| Maximum Polyphony | 64 Voices | ||
|---|---|---|---|
| Instruments | Drum Instruments: 1,024, Backing Instruments: 262 | ||
| Drum Kits | 99 | ||
| Effect Types | Ambience, 2-Band Master Equalizer | ||
| Sequencer | Preset Songs: 170 User Songs: 100 Parts: 6 Play Functions: One shot, Loop, Tap Tempo: 20–260 Resolution: 192 ticks per quarter note Recording Method: Realtime Recording Maximum Note Storage: approx. 12,000 Notes | ||
| Display | 20 characters, 2 lines (backlit LCD) | ||
| Connectors | Trigger Input Jacks: 9 (11 Inputs), Hi-Hat Control Jack, Output Jacks (L/MONO, R), Phones Jack (stereo miniature phone type), Mix in Jack (stereo miniature phone type), MIDI Connectors (IN, OUT/THRU) | ||
| Output Impedance | 1.0 k ohms | ||
| Power Supply | AC Adaptor (DC 9 V) | ||
| Current Draw | 1,000 mA | ||
| Accessories | Owner's Manual, AC Adaptor (ACI/ACB Series), Screws (M5 x 8) x 4 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.