Percussion Sound Module
| Instruments | Drum Instruments: 125 | ||
|---|---|---|---|
| Drum Kits | 25 | ||
| Instrument Parameters | KICK, SNARE, TOM, PERC: Tuning, Muffling | ||
| Mixer Parameters | Pad Volume, Pan, Kit Volume, Cross Stick Volume | ||
| Ambience Types | 9 | ||
| Rhythm Coach Functions | Warm Ups, Time Check, Tempo Check, Quiet Count, Auto Up/Down | ||
| Quick Rec | Resolution: 96 ticks per quarter note Recording Method: Real-time Maximum Note Storage: approx. 9,000 Notes | ||
| Display | Custom (backlit LCD) | ||
| Connectors | Trigger Input connector (DB-25 type), (Kick, Snare, Tom1, Tom2, Tom3, Hi-Hat, Crash1, Crash2, Ride, Hi-Hat Control), Output Jacks (L (MONO), R) (Stereo 1/4 inch phone type), Phones Jack (Stereo 1/4 inch phone type), Mix in Jack (stereo miniature phone type), MIDI OUT Connector | ||
| Output Impedance | 1.0 k ohms | ||
| Power Supply | AC Adaptor (DC 9 V) | ||
| Current Draw | 500 mA | ||
| Accessories | Owner's Manual, AC Adaptor (PSB-1U), Special Connection Cable, Wing Bolt (M5 x 10) x 2, Sound Module Mounting Plate | ||
| Options | Pads: PD-8, PDX-8, PD-85, PD-105, PD-125, Cymbals: CY-5, CY-8, CY-12R/C, CY-14C, CY-15R, Kick Triggers : KD-8, KD-85, KD-120, Hi-Hats: VH-11, Hi-Hat Control Pedal: FD-8, Stand: MDS-4, Cymbal Mount: MDY-10U, Pad Mount: MDH-10U, Acoustic Drum Trigger: RT-10K, RT-10S, RT-10T, Personal Drum Monitor: PM-10, PM-30 V-Drums Accessory Package: DAP-3, V-Drums Mat: TDM-20/TDM-10 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.