| Sound Generator | Variable Drum Modeling |
|---|
| Maximum Polyphony | 64 Voices |
|---|
| Instruments | Drum Instruments: 920, Backing Instruments: 262 |
|---|
| Drum Kits | 100 |
|---|
| Drum Kit Chains | 16 chains (32 steps per chain) |
|---|
| Ambience Parameters | Room Type (25 types), Room Size, Wall Type, Mic Position, Room Shape |
|---|
| Mixer Parameters | Volume, Pan, Minimum Volume, Ambience Send Level, Multi-Effects Send Level, Output Assign |
|---|
| Effect Types | Pad Equalizer (each pad), Pad Compressor (each pad), Multi-Effects: 13 types, Master Compressor, Master Equalizer, Reverb (for backing part), Chorus (for backing part) |
|---|
| Percussion Sets | 8 |
|---|
| Sequencer | User Patterns: 100, Preset Patterns: 150, Parts: 6, Maximum Note Storage: approx. 20,000 Notes, Tempo: 20 to 260, Click Instruments: 20 |
|---|
| Display | 64 x 240 dots (backlit graphic LCD), 7 segments, 3 characters (LED), Trigger Level Indicator (LED) |
|---|
| Faders | 8 |
|---|
| Preview Button | Yes |
|---|
| Connectors | Trigger Input Jack x 15, Hi-Hat Control Jack (VH series, FD series), Master Output Jacks (L/MONO, R), Direct Output Jack x 8, Digital Output Jack (COAXIAL type, 44.1 kHz / 24-bit), Headphones Jack (Stereo 1/4 inch phone type), Mix in Jack (Stereo 1/4 inch phone type), MIDI Connectors (IN, OUT/THRU), Foot Switch Jack (1/4 inch TRS phone type), CompactFlash Card Slot, AC Inlet |
|---|
| Output Impedance | 1.0 kΩ |
|---|
| Power Supply | AC 117V, AC 230 V, AC 240 V (50/60 Hz), AC 220 V (60 Hz) |
|---|
| Power Consumption | 16 W |
|---|
| Accessories | Owner’s Manual, Power Cord |
|---|
| Options | Pads (PD series, PDX series), Cymbals (CY series), Kick Triggers (KD series), Hi-Hat (VH series), Hi-Hat Control Pedal (FD series), Stands (MDS series), Cymbal Mount (MDY series), Pad Mount (MDH series) |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
The TD-20X’s file system is developed by Kyoto Software Research, Inc. Fugue (C) 2009 Kyoto Software Research, Inc. All rights reserved.
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.