Percussion Sound Module
| Sound Generator | Variable Drum Modeling | ||
|---|---|---|---|
| Maximum Polyphony | 64 Voices | ||
| Instruments | Drum Instruments: 560, Backing Instruments: 262 | ||
| Drum Kits | 50 | ||
| Drum Kit Chains | 16 chains (32 steps per chain) | ||
| Instrument Parameters | V-EDIT (KICK): Shell Depth, Beater Type, Head Type, Head Tuning, Muffling, Snare Buzz, Mic Position V-EDIT (SNARE): Shell Material, Shell Depth, Head Type, Head Tuning, Muffling, Strainer Adjustment, Mic Position V-EDIT (TOM): Shell Depth, Head Type, Head Tuning, Muffling, Snare Buzz, Mic Position V-EDIT (HI-HAT): Cymbal Size, Add Tambourine, Mic Position, Fixed Hi-Hat V-EDIT (CYMBAL): Cymbal Size, Sizzle Type, Sustain, Mic Position EDIT: Pitch, Decay | ||
| Ambience Parameters | Room Type, Room Size, Wall Type, Mic Position, Room Shape | ||
| Mixer Parameters | Volume, Pan, Minimum Volume, Output Assign | ||
| Effect Types | Pad Equalizer (each pad), Pad Compressor (each pad), Multi-Effects: 14 types, Master Compressor, Master Equalizer, Reverb (for backing part), Chorus (for backing part) | ||
| Percussion Sets | 8 | ||
| Sequencer | User Patterns: 100, Preset Patterns: 100, Parts: 6, Play Type: Oneshot, Loop, Tap, Tempo: 20--260, Resolution: 192 ticks per quarter note, Recording Method: Realtime, Maximum Note Storage: approx. 20,000 Notes, Click Instruments: 20 | ||
| Display | 64 x 240 dots (backlit graphic LCD), 7 segments, 3 characters (LED), Trigger Level Indicator (LED) | ||
| Faders | 8 | ||
| Preview Button | Yes | ||
| Connectors | Trigger Input Jack x 15, Hi-Hat Control Jack (VH-12, FD-7, FD-8), Master Output Jacks (L/MONO, R), Direct Output Jack x 8, Digital Output Jack (COAXIAL), Headphones Jack (Stereo 1/4 inch phone type), Mix in Jack (Stereo 1/4 inch phone type), MIDI Connectors (IN, OUT/THRU), Foot Switch Jack (1/4 inch TRS phone type), CompactFlash Card Slot, AC Inlet | ||
| Output Impedance | 1.0 k ohms | ||
| Power Supply | AC 117 V, AC 230 V, AC 240 V (50/60 Hz), AC 220 V (60 Hz) | ||
| Power Consumption | 16 W | ||
| Accessories | Owner's Manual, Power Cord | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
The TD-20's file system is developed by Kyoto Software Research, Inc. Fugue (C)1999-2009 Kyoto Software Research, Inc. All rights reserved.

In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.