Percussion Sound Module
| Sound Generator | Variable Drum Modeling | ||
|---|---|---|---|
| Maximum Polyphony | 64 voices | ||
| Instruments | Drum Instruments: 560 (172,161 variations) Backing Instruments: 262 | ||
| Drum Kits | 50 | ||
| Drum Kit Chains | 16 chains (32 steps per chain) | ||
| Instrument Parameters | V-EDIT (KICK): Shell Depth, Head Type, Head Tuning, Muffling, Snare Buzz V-EDIT (SNARE): Shell Material, Shell Depth, Head Type, Head Tuning, Muffling, Strainer Adjustment V-EDIT (TOM): Shell Depth, Head Type, Head Tuning, Muffling, Snare Buzz V-EDIT (HI-HAT): Cymbal Size, Fixed Hi-Hat, (CYMBAL): Cymbal Size, Sizzle Type, Sustain EDIT: Pitch, Decay | ||
| Ambience Parameters | Room Type, Room Size, Wall Type, Mic Position, Room Shape | ||
| Mixer Parameters | Volume, Pan, Minimum Volume, Output Assign | ||
| Effect Types | Pad Equalizer (each pad) Pad Compressor (each pad) Multi-Effects: 5 types Reverb (for backing part) | ||
| Percussion Sets | 8 | ||
| Sequencer | User Patterns: 100 Preset Patterns: 150 Parts: 6 Play Type: Oneshot, Loop, Tap Tempo: 20 - 260 Resolution: 192 ticks per quarter note Recording Method: Realtime Maximum Note Storage: approx. 20,000 Notes Click Sounds: 20 | ||
| Display | 64 x 240 dots (backlit graphic LCD) 7 segments, 3 characters (LED) Trigger Indicator (LED) | ||
| Controllers | Faders: 6 Preview Button: (velocity: 3 steps) | ||
| Connectors | Trigger Input Jack x 12 Hi-Hat Control Jack (for VH-12, VH-11 and FD-8) Master Output Jacks (L/MONO, R): 1/4 inch phone type Direct Output Jacks (1, 2): 1/4 inch phone type Headphones Jack: Stereo 1/4 inch phone type Mix in Jack: Stereo 1/4 inch phone type MIDI Connectors (IN, OUT/THRU) AC Inlet | ||
| Output Impedance | 1.0 kΩ | ||
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 13 W | ||
| Accessories | Owner's Manual Power Cord | ||
| Options | Pads (PD-8, PD-85BK/WT, PD-105BK/WT, PD-125BK/WT) Cymbals (CY-8, CY-12R/C, CY-14C, CY-15R) Kick Triggers (KD-7, KD-8, KD-85BK/WT, KD-120BK/WT) Hi-Hats (VH-11, VH-12) Hi-Hat Control Pedal (FD-8) Stands (MDS-12BK, MDS-20BK) Cymbal Mount (MDY-10U) Pad Mount (MDH-10U) | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.