128-Voice Expandable Synth Module with Audio Interface
| Sound Generator Section | |||
|---|---|---|---|
| Parts | 16 parts | ||
| Maximum Polyphony | 128 voices | ||
| Wave Memory | 128 M bytes (16-bit linear equivalent) | ||
| Expansion Slots | Expansion of waveforms and patchs for the internal sound generatorSRX expansion boards: 2 slots | ||
| Preset Memory | Patches: 896 + 256 (GM2) Rhythm Sets: 32 + 9 (GM2) Performances: 64 | ||
| User Memory | Patches: 256 Rhythm Sets: 32 Performances: 64 | ||
| External Memory | USB Memory | ||
| Effects | Multi-Effects: 3 systems, 78 types Chorus: 3 types Reverb: 5 types Input Effect: 6 types Mastering Effect: 3 bands Compressor | ||
| Audio Interface Section | |||
| Number of Audio Input/Output Channels | Input: 1 pair of stereo (MIC, GUITAR: Monaural/LINE: Stereo) Output: 1 pair of stereo | ||
| Signal Processing | PC interface: 24 bits AD/DA Conversion: 24 bits | ||
| Sampling Frequency | AD/DA Conversion: 44.1/48/96 kHz | ||
| Nominal Input Level | Input jack (MIC/GUITAR/LINE (L) ) Mic: -50-- -30 dBu Guitar: -30-- -10 dBu Line: -30-- -10 dBu Input jack (LINE (R) ) Line: -30-- -10 dBu | ||
| Nominal Output Level | Output jacks: -10 dBu | ||
| SMF/Audio File Player Sectioin | |||
| File Format | Standard MIDI File: format-0/1 Audio File: WAV, AIFF, MP3 | ||
| Others | |||
| Display | 128 x 64 dots organic EL graphic display | ||
| Connectors | Output jacks (L/MONO, R) Headphone jack Input jacks (MIC/GUITAR/LINE(L), LINE(R)) (MIC: 1/4 inch phone type or XLR type(phantom power) / GUITAR: 1/4 inch phones type(always Hi-Z) / Line (L): 1/4 inch phone type, LINE (R) (1/4 inch phone type)) MIDI Connectors (IN, OUT) USB Connectors : COMPUTER (supports USB MIDI and USB Audio; Hi-Speed USB port required) : MEMORY (supports USB 2.0 Hi-Speed Flash Memory) | ||
| Power Supply | DC 9 V (AC Adaptor) | ||
| Current Draw | 800 mA | ||
| Accessories | Startup Guide Manual CD-ROM (Sound Editor, Librarian, Playlist Editor, USB Driver) CD-ROM (SONAR LE) Wrench AC Adaptor (PSB-1U) Power Cord USB Cable | ||
| Options | Wave Expansion Board: SRX Series USB Memory: M-UF1G SonicCell stand and PDS-10 bracket: BKT-S Pad Stand: PDS-10 | ||
| SonicCell Editor | |||
| System Requirements | [Windows PC] Operating System : Microsoft(R) Windows(R) XP Home Edition/Professional : Microsoft(R) Windows Vista(R) * This does not work with the 64-bit Edition of Windows(R). * This does not work with the Windows(R) XP Media Center Edition. CPU : Intel(R),Core(TM),Pentium(R),Celeron(R) processor 1.4 GHz or higher RAM : 512 MB or more Hard Disk: : 260 MB or more of free space Display/Colors: : 1280 x 800 dots or higher/24 bit Full Color or more Others: : A computer with a USB connector that supports USB Specification Revision 2.0 or higher * Intel chipset is recommended. * SonicCell may not perform to its full specs when used with an added USB 2.0 interface card. : CD-ROM Drive [Macintosh] Operating System : Mac OS×v10.4.3 or later CPU : For 44.1/48kHz operation: Intel processor,PowerPC G4/G5 1 GHz or higher : For 96kHz operation: Intel processor, PowerPC G5 * For Mac OS×10.5 or later, an Intel processor or a PowerPC G5 processor is required. * If you are using Sonic Cell with an application that required a certain level of performance, that application must support the CPU that is installed in your Macintosh. RAM : 512 MB or more * For Mac OS×10.5 or later, 1GB or more. Hard Disk : 260 MB or more of free space Display/Colors : 1280 x 800 dots or higher/16.7 million colors or more (AU version:1280×960 dots or higher/16.7 millon colors or more) Others : Apple Macintosh series computer with on-board USB 2.0 : CD-ROM Drive [Notes] * In order to use this product, you will need to meet the operating requirements of the host application you're using , in addition to the above requirements. * Although Roland has tested numerous configurations, and has determined that on average, a computer system similar to that described above will permit normal operation of the SonicCell Applications, Roland cannot guarantee that a given computer can be used satisfactorily with the SonicCell Applications based solely on the fact that it meets the above requirements. This is because there are too many other variables that may influence the processing environment, including differences in motherboard design and the particular combination of other devices involved. | ||
| Compatibility of the Plug-in Version | * The following host applications have been verified to work properly with the plug-in version SonicCell Editor. VSTi version - Cakewalk SONAR LE (Windows) - Cakewalk SONAR 6.2 (Windows) - Steinberg Cubase 4 (Windows/Macintosh) Audio Units version - Apple Logic Pro 7.2 (Macintosh) - Apple Logic Pro 8 (Macintosh) RTAS version - Digidesign Pro Tools 7.4 (Windows) - Digidesign Pro Tools 7.4 (Macintosh) * The following host applications have been reported to NOT work properly with the plug-in version SonicCell Editor. - Steinberg Cubase 5 (Windows/Macintosh) - Steinberg Cubase SX3 (Windows/Macintosh) - Mark of the Unicorn Digital Performer 4.6 (Macintosh) * Though all of the host applications listed above performed properly in our testing, some of them may not work due to differences in inherent manufacturer design specifications and your operatinig environment. We cannot guarantee all the operations in these music applications. | ||
| Size and Weight ( Demensions ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.