| Nominal Input Level | -20 dBu |
|---|
| Input Impedance | 1 M ohms |
|---|
| Nominal Output Level | -20 dBu |
|---|
| Output Impedance | 1 k ohms |
|---|
| Recommended Load Impedance | 10 k ohms or greater |
|---|
| Residual Noise | -96 dBu (IHF-A, Typ.); All knobs at center position |
|---|
| Connectors | Input jack, Output A (MONO) jack, Output B jack, EXP jack, AC adaptor jack (DC 9 V) |
|---|
| Power Supply | DC 9 V: Dry battery / 9 V type (6F22 (carbon), 6LR61 (alkaline)), AC Adaptor (PSA-series: optional) |
|---|
| Current Draw | 50 mA (DC 9 V) |
|---|
| Accessories | Owner’s Manual, Mode Label, Dry battery / 9 V type (6LR61) |
|---|
| Options | AC Adaptor (PSA-series), Expression Pedal (Roland EV-5) |
| Size and Weight ( incl. battery ) |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
* 0 dBu=0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.