 |  |  |  |  |
 |
| | Maximum Polyphony |  | 12 voices |
 |
| | Sampling Frequency |  | 44.1 kHz |
 |
| | Data Format |  | SP-555 original format (WAV/AIFF import/export possible) |
 |
| | Sampling Mode |  | STANDARD, LO-FI |
 |
| | Memory Card |  | CompactFlash Type 1, 32 MB to 2 GB compatible |
 |
| | Maximum Sampling Time (mono, approx.) |  | Internal Memory STANDARD ...11 min. LO-FI ...22 min. * Including Pre-loaded Samples Memory Card 128 MB: STANDARD ...48 min. LO-FI ...96 min. 256 MB: STANDARD ...96 min. LO-FI ...193 min. 512 MB: STANDARD ...193 min. LO-FI ...386 min. 1 GB: STANDARD ...386 min. LO-FI ...772 min. 2 GB: STANDARD ...772 min. LO-FI ...1544 min. |
 |
| | Samples |  | Internal Memory: 32 (16 samples x 2 banks) * Including Pre-loaded Samples Memory Card: 128 (16 samples x 8 banks) |
 |
| | Patterns |  | Internal Memory: 32 (16 patterns x 2 banks) * Including Pre-loaded Patterns Memory Card: 128 (16 patterns x 8 banks) |
 |
| | Loop Capture |  | Maximum recording time: approx. 15 sec. |
 |
| | Pattern Sequencer |  | Maximum recordable notes: Internal Memory: Approx. 8,000 notes * Including Pre-loaded Patterns Memory Card (CompactFlash): Approx. 8,000 notes Resolution: 96 ticks per quarter note Pattern Length: 1--99 measures Recording method: Realtime Loop Recording (with quantize function) |
 |
| | Effects |  | 37 types |
 |
| | Signal Processing |  | AD Conversion: 24 bits DA Conversion: 24 bits |
 |
| | Pads |  | 16 with velocity sensitivity |
 |
| | Controllers |  | Control Knobs x 3, D Beam Controller |
 |
| | Display |  | 7 segments, 3 characters (LED) |
 |
| | Onboard Mic |  | Mono x 1 |
 |
| | Jacks/Connectors |  | LINE INPUT Jacks (L, R) (RCA phono type) LINE OUTPUT Jacks (L, R) (RCA phono type) Headphones (PHONES) Jack (Stereo 1/4 inch phone type) MIC Jack (1/4 inch phone type / XLR type, Hi-Z, phantom power) Pedal Jack (1/4 inch phone type) MIDI Connector (IN, OUT) USB Connector (supports USB MIDI and USB Audio) AC Adaptor Jack Memory Card Slot (CompactFlash) |
 |
| | Power Supply |  | DC 9 V (AC Adaptor) |
 |
| | Current Draw |  | 800 mA |
 |
| | Accessories |  | CD-ROM x2 (SONAR LE, WAVE CONVERTER/USB DRIVER) AC Adaptor Owner's Manual Quick Start Guide |
 |
| | Options |  | Pedal Switch (DP-2) Foot Switch (BOSS FS-5U) Pad Stand (PDS-10) Gig Bag (CB-SP1) |
 |
Size and Weight |
| | Width |  | 280 mm | 11-1/16 inches |
 |
| | Depth |  | 264 mm | 10-7/16 inches |
 |
| | Height |  | 74 mm | 2-15/16 inches |
 |
| | Weight |  | 1.8 kg | 4 lbs. |
 |
|
|