Home > Products > SP-404 > Specifications
Sampler
| Maximum Polyphony | |||
|---|---|---|---|
| 12 voices | |||
| Internal Memory | |||
| Samples | 24 (12 samples x 2 banks) * Including Pre-loaded Samples | ||
| Patterns | 24 (12 patterns x 2 banks) * Including Pre-loaded Patterns | ||
| Memory Card (CompactFlash) | |||
| Samples | 96 (12 samples x 8 banks) | ||
| Patterns | 96 (12 patterns x 8 banks) | ||
| Sampling Frequency | |||
| 44.1 kHz | |||
| Data Format | |||
| SP-404 original format (.WAV/ AIFF import/ export possible) | |||
| Sampling Mode | |||
| STANDARD/ LO-FI | |||
| Sample Edit | Start Point, End Point, Level, Truncate | ||
| Pattern Sequencer | |||
| Maximum recordable notes | Internal Memory: Approx. 8,000 notes (Including Pre-loaded Patterns) Memory Card (CompactFlash): Approx. 8,000 notes | ||
| Resolution | 96 ticks per quarter note | ||
| Pattern Length | 1-99 measures | ||
| Recording method | Realtime Loop Recording (with quantize function) | ||
| Effects | |||
| 29 types | |||
| Signal Processing | |||
| AD Conversion | 24 bit | ||
| DA Conversion | 24 bit | ||
| Display | |||
| 7 segments, 3 characters (LED) | |||
| Onboard Mic | |||
| Mono x 1 | |||
| Connectors | |||
| LINE INPUT Jacks (L, R), LINE OUTPUT Jacks (L, R), Headphones (PHONES) Jack (Stereo 1/4 inch phone type), MIC Jack, MIDI IN Connector, AC Adaptor Jack, Memory Card Slot (CompactFlash) | |||
| Power Supply | |||
| DC 9 V (Dry Battery LR6 (AA) type x 6 or AC Adaptor) | |||
| Expected battery life under continuous use | |||
| Alkaline: 6 hours * These figures will vary depending on the actual conditions of use. | |||
| Current Draw | |||
| 300 mA | |||
| Accessories | |||
| Owner’s Manual, AC Adaptor (PSB-1U) | |||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||