Home > Products > V-STUDIO 100 > Specifications
Portable Music Production Studio
| Audio Interface, Digital Mixer | |||
|---|---|---|---|
| Number of Input Channels | 8 | ||
| AD/DA Conversion | Sample Rate: 44.1/48.0/96.0 kHz Signal Processing: 24-bit | ||
| DSP processing | Compressor, Equalizer, Reverb | ||
| Number of USB Audio Record/Playback Channels | Record: 10 channels Playback: 6 channels Full duplex | ||
| Frequency Response | 96.0 kHz: 20 Hz to 40 kHz (+0/-3 dB) 48.0 kHz: 20 Hz to 22 kHz (+0/-3 dB) 44.1 kHz: 20 Hz to 20 kHz (+0/-3 dB) | ||
| Residual Noise Level (IHF-A, typ.) | -96 dBu (MAIN MIX knob = U, CHANNEL VOLUME knobs = -∞) -81 dBu (MAIN MIX knob = U, CHANNEL VOLUME knobs = U) | ||
| Nominal Input Level | Mic Input Jacks 1-2: -60 to -16 dBu Input Jacks 1-2: -40 to +4 dBu Input Jacks 3-4: +4 dBu Input Jacks 5-6: -10dBu * Maximum input level: Nominal input level +18 dB | ||
| Input Impedance | Mic Input Jacks 1-2: 1.5 k ohms Input Jacks 1-4: 15 k ohms Input Jacks 2 (Hi-Z): 500 k ohms Input Jacks 5-6: 18 k ohms | ||
| Nominal Output Level | Output Jack 1-4: +4 dBu Output Jack 5-6: -10 dBu * Maximum output level: Nominal Output Level +18 dB | ||
| Output Impedance | Output Jack 1-4: 2 k ohms Output Jack 5-6: 1 k ohm | ||
| Recommended Load Impedance | 10 k ohms or greater | ||
| Connectors | Mic Input Jacks 1-2: XLR type (balanced/phantom power +48 V) Input Jacks 1-4: 1/4 inch TRS phone type (balanced) * Input Jack 1: Lo-Z/Hi-Z Input Jacks 5-6: RCA pin type Output Jacks 1-4: 1/4 inch TRS phone type (balanced) Output Jacks 5-6: RCA pin type MIDI Connectors (Input/Output) Digital Input Connector: Coaxial type USB Connector (B type) Headphones Jack (Stereo 1/4 inch phone type) | ||
| DAW Controller | |||
| ACT Mode: OFF | Fader: 100mm Motorized Fader Encoders: 1 Buttons: 10 Transport | ||
| ACT Mode: ON | Fader: 100mm Touch Sensitive Motorized Fader Encoders: 5 Buttons: 11 Transport | ||
| FULL-ASSIGN Mode: ON | Fader: 100mm Touch Sensitive Motorized Fader Encoders: 5 Buttons: 16 Transport Volume: 8 | ||
| Wave Recorder | |||
| Channels | Record: 1 Channel Stereo Playback: 1 Channel Stereo (NORMAL MODE) Playback: 2 Channel Stereo (REC-ON-PLAY MODE) | ||
| Data Type | Format: STEREO, WAV Sampling Frequency: 44.1kHz/48kHz/96kHz Bit Depth: 16/24-bit | ||
| Recording Media | SD(HC) memory card (not included), 512MB or more | ||
| Files | Up to 2 GB: 512 files 4 GB or more: 1000 files | ||
| Controls | A-B REPEAT Metronome Marker REC-ON-PLAY MODE | ||
| Recording Time using 8GB SDHC card | 16 bit/44.1kHz stereo 755 minutes 16 bit/48kHz stereo 694 minutes 24 bit/48kHz stereo 462 minutes 24 bit/96kHz stereo 231 minutes * Recording times are approximate. Actual results may vary. * If more than one recorded file exists, the total recordable time will be less than listed. * WAVE RECORDER does not function when VS-100 is connected to PC. | ||
| Others | |||
| Display | Graphic LCD 122 x 32 dot (with back-light) | ||
| Power Supply | DC 9 V (AC adaptor) | ||
| Current Draw | 1 A | ||
| Phantom Power | +48 V/5 mA (each input) | ||
| Accessories | Owner's Manual, USB cable, Driver CD-ROM, VS Production Pack + SONAR VS DVD-ROM, AC Adaptor | ||
| SYSTEM REQUIREMENTS | |||
| USB port 1 GB RAM (2 GB or more recommended) 8 GB or more Hard Disk Space 1024 x 768 screen resolution or higher DVD‐ROM Drive for installation | |||
| PC | Microsoft Windows Vista, XP Home/Professional SP2 or later *1 Intel® Core™ Processor 1.5 GHz or higher Optional: CD‐R Drive for CD writing; Internet Connection and Web Server Space with FTP Access for uploading music via Cakewalk Publisher | ||
| Macintosh | Mac OS X 10.4.11, Mac OS X 10.5.6 or higher *2 Intel Core2Duo Processor or higher *3 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
*1 This product does not support Windows XP Media Center Edition or XP Professional x64; when running Vista x64, SONAR VS runs in the 32‐bit emulation layer; Macintosh computers running Microsoft Windows are not officially supported.
*2 This product does not support the Mac OS X Classic environment, including running the Classic environment simultaneously. Please note that the SONAR VS software does not support Macintosh.
*3 If you are using this product with an application that requires a certain level of performance, that application must support the CPU that is installed in your Macintosh. This product has been tested on representative computers that meet the system requirements, but we cannot guarantee that it will operate on any computer that meets these requirements. Please be aware that even under the same conditions, differences in the operating environment may produce differences in processing capability.
This product has been tested on representative computers that meet the system requirements, but we cannot guarantee that it will operate on any computer that meets these requirements. Please be aware that even under the same conditions, differences in the operating environment may produce differences in processing capability.
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.