| Sound Generator | 2 x Oscillators (with Sub Oscillator, PWM, Oscillator Sync, or Ring Modulation), 1 x Filter (LPF/BPF/HPF/PKG/OFF), 1 x Amp, 2 x LFO (7 forms) |
|---|
| Note | Patches using Oscillator Sync will be monophonic. These patches can be used in Part 1. Sub Oscillator, PWM, Oscillator Sync, and Ring Modulation cannot be used together in the same patch. |
|---|
| Parts | 4 (or 3 + 1 Rhythm) |
|---|
| Maximum Polyphony | 32 voices |
|---|
| Waveform | 67 waves (7 categories) for main oscillators, 63 rhythm waves for rhythm sets |
|---|
| User Memory | Patches: 128, Rhythm Sets: 2, Performances: 64 |
|---|
| Preset Memory | Patches: 128, Rhythm Sets: 2 |
|---|
| Arpeggiator | Style Programmable (Step Input/Realtime Input), Arpeggio Styles: 64, Rhythm Styles:64, Tempo = 20.0—250.0 BPM |
|---|
| Chord Memory | Chord forms: 64 |
|---|
| Display | 8 segments, 3 characters (LED) |
|---|
| Connectors | Output Jacks (L/MONO, R), MIDI Connectors (IN, OUT), Foot Switch Jack, Headphones Jack (Stereo), AC Adaptor Jack |
|---|
| Power Supply | AC Adaptor (ACI Series/PSB-1U) |
|---|
| Current Draw | 1,000 mA |
|---|
| Accessories | AC Adaptor (ACI Series/ PSB-1U) |
| Size and Weight |
|---|
| Width | |
|---|
| Depth | |
|---|
| Height | |
|---|
| Weight | |
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.