Studio Canvas
| USB Audio IN/OUT channel | |||
|---|---|---|---|
| IN | 2 (Stereo) | ||
| OUT | 2 (Stereo) | ||
| Signal Processing | |||
| AD/DA Conversion | 24 bit | ||
| USB Audio | 16 -bit and 24-bit | ||
| Sampling Rates | |||
| Digital input/output | 44.1 kHz / 48 kHz | ||
| AD/DA Conversion | 44.1 kHz / 48 kHz | ||
| Audio Effect | |||
| Audio | multi-effects (9 types) | ||
| Connectors | |||
| USB connector Digital Audio IN/OUT Connector COAXIAL type (conforms to S/P DIF) OPTICAL type (conforms to S/P DIF) Audio Input jack (Stereo) Audio Output jack x 2 (Stereo) Headphones jack (Stereo) MIC/Guitar Input jack MIDI connector (IN/OUT) x 2 | |||
| Others | |||
| Display | Graphic LCD (128 x 64 dots, w/Blacklight) | ||
| Power Supply | AC 120 V, AC 230 V or AC 240 V | ||
| Power Consumption | 11W (AC 120 V) 12W (AC 230 V) 13W (AC 240 V) | ||
| Accessories | USB Cable AC Cord Owner’s Manual Getting Started CD-ROM | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.