Stage Amplifier
| Main Unit | |||
|---|---|---|---|
| Rated Power Output | 350 W (75 W x 2 + SUBWOOFER 200 W) | ||
| Nominal Input Level (1 kHz) | INPUT (MIC): -50 dBu INPUT (KEYBOARD): -20 dBu INPUT (AUDIO): -20 dBu STEREO LINK INPUT: 0 dBu | ||
| Nominal Output Level (1 kHz) | BALANCED OUT: +4 dBu STEREO LINK OUTPUT: 0 dBu | ||
| Speakers | 16 cm + Tweeter (Coaxial, 2-way) x 2 6.5 inches + Tweeter (Coaxial, 2-way) x 2 | ||
| Input Controls | MIC: MIC Button, Input VOLUME Knob, REVERB Knob, ANTI-FEEDBACK Button (ON/OFF), ANTI-FEEDBACK AUTO Button KEYBOARD1, 2: Input VOLUME Knob AUDIO: Input VOLUME Knob | ||
| Master Controls | Equalizer: LOW Knob, MIDDLE Knob, HIGH Knob ORGAN ENHANCE Button AMBIENCE Button MASTER VOLUME Knob PHONES VOLUME Knob | ||
| Switches | POWER Switch GND LIFT Switch | ||
| Indicators | MIC ON, MIC OFF, ANTI-FEEDBACK ON/OFF, ANTI-FEEDBACK AUTO LEVEL METER, POWER | ||
| Connectors | MIC INPUT Jacks (XLR type, 1/4" TRS phone type) KEYBOARD1, 2 INPUT Jacks (L/MONO, R) (1/4" phone type x 2) AUDIO INPUT Jacks (L, R) (RCA phono type) LINE OUT Jacks (L, R) (XLR type) STEREO LINK IN Jack (1/4" phone type) STEREO LINK OUT Jacks (R) (1/4" phone type) PHONES Jack (Stereo 1/4" phone type) SUBWOOFER OUT Jack (1/4" phone type) | ||
| Power Supply | AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 94 W | ||
| Subwoofer Unit | |||
| Speaker | 30 cm / 12 inches | ||
| Nominal Impedance | 4 ohms | ||
| Connection | INPUT Jack (1/4" phone type) | ||
| Accessories | |||
| Owner's Manual, Speaker Connection Cable, Connection Manual | |||
| Dimensions | |||
| Size and Weight ( Main Unit ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
| Size and Weight ( Subwoofer Unit ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu = 0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.