Home > Products > S-4000S-3208
Digital Snake 40CH I/O MODULAR RACK
| Number of Channels | 32 in 8 out | ||
|---|---|---|---|
| AD Conversion | Sample Rate: 96.0 kHz Signal Processing: 24 bit | ||
| DA Conversion | Sample Rate: 96.0 kHz Signal Processing: 24 bit | ||
| Frequency Response | -2 dB / +0 dB (@ +4 dBu, 20 Hz to 20 kHz) | ||
| Total Harmonic Distortion + Noise | 0.05 % or less (Pad: On, Input Gain: +4 dBu, 22 to 20000 Hz) | ||
| Dynamic Range | 110 dB | ||
| Cross Talk | -80 dB | ||
| Nominal Input Level | -65 to -10 dBu (PAD: Off) -45 to +10 dBu (PAD: On) (1 dB step, Max. +28 dBu) | ||
| PAD | 20 dB On/Off | ||
| Input Impedance | 20 k ohms | ||
| Nominal Output Level | +4 dBu, Max. +22 dBu | ||
| Output Impedance | 150 ohms | ||
| Recommended Load Impedance | 10 k ohms or greater | ||
| Residual Noise Level (IHF-A, typ.) | -90 dBu | ||
| Equivalent Input Noise Level (E.I.N.) | -128 dB | ||
| Connectors | Input: 32 (XLR type, balanced, phantom power, 4 ch input module x 8) Output: 8 (XLR type, balanced, 4 ch output module x 2) REAC: MAIN, BACKUP (RJ-45 EtherCon type) Remote Connector: 1 (RS-232C, DB-9 type) MIDI Connectors: IN, OUT (5-pin DIN type) | ||
| Indicator | EXT Indicator (External Power Supply Unit) INT Indicator REAC Indicator CTRL Indicator ALARM Indicator MUTE ALL OUTPUTS Indicator | ||
| AC Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| DC Power Supply | +24 V (from optional external power supply unit : S-240P) | ||
| Power Consumption | 130 W | ||
| Current Draw (for an optional external power supply unit; Model S-240P) | 6 A | ||
| Phantom Power | +48 V / 14 mA (each input on SI-AD4, remote controlled) | ||
| Operation Temperature | 0 to +40 degrees Celsius +32 to +104 degrees Fahrenheit | ||
| Accessories | Power Cord, REAC cable (10 m, Cat5e crossover cable), Adhesive-backed number label sheets, REAC Connector Covers, Ferrite Cores, Owner's Manual | ||
| * 0 dBu = 0.775 Vrms | |||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.