Home > Products > S-1608 > Specifications
Digital Audio Transfer System
| Number of Channels | S-1608 : 16 in 8 out S-0816 : 8 in 16 out | ||
|---|---|---|---|
| AD and DA Conversion | 24 bit / 96 kHz | ||
| Frequency Response | -2 dB / +0 dB (@ +4 dBu, 20 Hz to 20 kHz) | ||
| Total Harmonic Distortion + Noise | 0.05 % or less (Pad: On, Input Gain: +4 dBu, 22Hz to 20 kHz) | ||
| Dynamic Range | 110 dB | ||
| Cross Talk | -80 dB or less (Input Gain: +4 dBu, typ.) | ||
| Nominal Input Level | -65 to -10 dBu (PAD: Off), -45 to +10 dBu (PAD: On) (1 dB step, Max. +28 dBu) | ||
| PAD | 20 dB On/Off | ||
| Input Impedance | 14 k ohms | ||
| Nominal Output Level | +4 dBu, Max. +22 dBu | ||
| Output Impedance | 600 ohms | ||
| Recommended Load Impedance | 10 k ohms or greater | ||
| Residual Noise Level (IHF-A, typ.) | -80 dBu or less | ||
| Equivalent Input Noise Level | S-1608: -128 dB S-0816: -124dB | ||
| Network Latency | 375 microseconds when using REAC cable only (*1) (AD > REAC > DA Latency: approx 1.2 ms) | ||
| Connectors | S-1608 : Analog Input x 16 (XLR type, balanced, phantom power) Analog Output x 8 (XLR type, balanced) Digital Output connector x 1 (Optical type) REAC Connector x 1 (RJ-45 EtherCon type) Remote Connector x 1 (RS-232C, DB-9 type) S-0816 : Analog Input x 8 (XLR type, balanced, phantom power) Analog Output x 16 (XLR type, balanced) Digital Output connector x 1 (Optical type) REAC Connector x 1 (RJ-45 EtherCon type) Remote Connector x 1 (RS-232C, DB-9 type) | ||
| Indicators | POWER Indicator x 1, REAC Indicator x 1, REMOTE Indicator x 1, MUTE ALL OUTPUTS Indicator x 1 | ||
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Comsumption | 45W | ||
| Phantom Power | +48 V / 14 mA (each input, remote controlled) | ||
| Operation Temperature | 0 to +40 degrees Celsius +32 to +104 degrees Fahrenheit | ||
| Accessories | Power Cord x 1, REAC Connector Cover x 1, Ferrite Cores x 1 Rubber Foot x 4, Rack Mount Kit x 1, Owner's Manual | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
*1: When a REAC Splitter S-4000-SP or a switching hub is used in-line with REAC cables, the network latency will increase by theamount of processing delay introduced by the splitting device itself. The actual delay is dependant upon the specifications of thesplitting device, though the maximum delay amount for a single splitting device should be about 200 microseconds.* 0 dBu = 0.775 Vrms