Synthesizer
| Keyboard | 61 keys (with velocity) | ||
|---|---|---|---|
| Sound Generator | |||
| Maximum Polyphony | 64 voices | ||
| Parts | 16 *Two Tones can be assigned to each part (Patch), and can be split or layered. | ||
| Wave Memory | 64 MB (16-bit linear equivalent) | ||
| Preset Memory | |||
| Original Tones | 1,024 | ||
| Patches | Original: 512, General MIDI 2: 256 | ||
| Rhythm Sets | Original: 21, General MIDI 2: 9 *Each Pattern is tied to a Performance. | ||
| User Memory | |||
| Patches | 128 *Two Tones can be assigned to each Patch. | ||
| Rhythm Sets | 16 *Each Pattern is tied to a Performance. | ||
| Effects | |||
| Multi-Effects | 47 types | ||
| Reverb | 8 types | ||
| Chorus | 8 types | ||
| Quick Sequencer | |||
| System | Instrument-based Pattern sequencer with realtime Pattern switching function | ||
| Recording Methods | Realtime loop recording, Step recording | ||
| Tracks | 16 tracks / Pattern | ||
| Resolution | 96 TPQN | ||
| Note Storage | Approx. 100,000 notes | ||
| Tempo | 5-300 BPM (with tap tempo function) | ||
| Patterns | |||
| User Patterns | max.256 *The 128 Preset Pattern (including 110 Rhythm Patterns) are provided as part of the User Patterns, that can be rewritten and deleted. | ||
| Pattern Length | 1-998 measures | ||
| User Songs | max.99 | ||
| Multi-Chord Memory | |||
| Preset Chord Sets | 16 *12 chord forms are assigned to each set. | ||
| User Chord Sets | 8 *12 chord forms can be assigned to each set. | ||
| Phrase / Arpeggio | |||
| Preset Templates | 342 | ||
| User Templates | 8 | ||
| Styles (variations) | 473 | ||
| User Styles | 8 | ||
| Controllers | |||
| D Beam Controller | 1 | ||
| Pitch Bend / Modulation Lever | 1 | ||
| Control Knobs | 5 | ||
| Others | |||
| External Storage Device | 3.5 inch floppy disk: 1.44 MB (2HD), 720 KB (2DD) (SMF music files for General MIDI or General MIDI 2 can be played.) | ||
| Display | 20 characters, 2 lines (Backlit LCD) | ||
| Connectors | Output Jacks (L/MONO, R) Headphones Jack MIDI Connectors (IN, OUT) USB Connectors Hold Pedal Jack Control Pedal Jack | ||
| Power Supply | DC 9 V (AC Adaptor) | ||
| Current draw | 1,500 mA | ||
| Accessories | Owner's Manual AC Adaptor (PSB-1U) CD-ROM (Editor program for PC / Mac, USB-MIDI driver) | ||
| Options | Pedal Switch: DP-2, DP-8 Foot Switch: BOSS FS-5U Expression Pedal : EV-5 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.