Marching Percussion
| Pad | |||
|---|---|---|---|
| Head Size | 12 inches | ||
| Trigger | 2 (Head, Rim) | ||
| Sound Generator | |||
| Instrument Parameters | 128 | ||
| Instrument Parameters | Tuning, Volume | ||
| Memory Bank | 4 | ||
| Metronome | |||
| Tempo | 20 to 300 | ||
| Beat | 0 to 13 | ||
| Rhythm Types | 5 types | ||
| Click Sounds | 7 types | ||
| Others | Timer Function Time Check Function | ||
| Rhythm Coach Functions | |||
| Time Check Score Speed Check Rhythmic Notes Auto Up/Down Dynamic Meter Tap Tempo | |||
| Hardware | |||
| Display | Custom LDC | ||
| Connectors | Phones Jack (Stereo miniature phone type), Mix In Jack (Stereo miniature phone type), Output Jack (1/4 inch phone type), Trigger Input Jack* (1/4 inch TRS phone type), AC Adaptor Jack * With connected to pad | ||
| Power Supply | DC 9 V Dry battery LR6 (AA) type (alkaline) x 6 or AC Adaptor (PSB-1U: optional) | ||
| Current Draw | 220 mA * Expected battery life under continuous use: Alkaline: 8 hours (vary depending on the actual conditions of use) | ||
| Accessories | Owner's Manual, Dry battery LR6 (AA) type (alkaline) x 6, Drum Key, Cable Tie, Application Guide DVD | ||
| Options | AC Adaptor: PSB-1U Mesh Replacement Head: MH-12 Marching Carrier Attachment: OP-RMP12 | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.