Monitor Headphones
| Type of Construction | Open-Ear type; dynamic | ||
|---|---|---|---|
| Driver | 45 mm in diameter, neodymium magnet | ||
| Sensitivity | 95.5 dB/mW | ||
| Maximum Input | 1600 mW | ||
| Frequency Response | 10 to 25,000 Hz | ||
| Impedance | 40 Ω | ||
| Cord | 11' (3.4 m), OFC litz wire | ||
| Plug | Stereo mini (gold-plated) | ||
| Accessories | Carrying pouch, Plug adaptor (to 1/4 inch phone plug) | ||
| Size and Weight | |||
| Width | |||
| Depth | |||
| Height | |||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.