Stereo Headphones
| Type of Construction | Closed type ; dynamic | ||
|---|---|---|---|
| Driver | 45mm in diameter ; neodymium magnet | ||
| Sensitivity | 101dB/mW | ||
| Maximum Input | 1600mW | ||
| Frequency Responce | 10 - 25,000Hz | ||
| Cord | 11'(3.4m)/OFC litz wire | ||
| Plug | Stereo mini (gold-plated) /Plug adapter (Mini plug ---> 1/4inch phone plug ) | ||
| Accessories | Carrying pouch | ||
| Size and Weight ( Without cord ) | |||
| Width |
| ||
| Depth | |||
| Height | |||
| Weight | |||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.