Digital Grand
| Keyboard | |||
|---|---|---|---|
| Keyboard | 88 keys (PHA II ivory feel Keyboard with Escapement) | ||
| Touch Sensitivity | Touch: 100 levels, Fixed Touch Hammer Response: 10 levels | ||
| Keyboard Mode | Whole, Layer (as layer tones. volume balance adjustable), Split, (split point adjustable) | ||
| Sound Generator | |||
| 88 keys stereo multi-sampling piano sound Conforms to GM2/GS/XG Lite | |||
| Maximum Polyphony | 128 voices | ||
| Tones | 20 tones (5 groups 4 variations) for manual performance 340 internal tones for SMF playback (including 8 drum sets, SFX set) | ||
| Temperament | 8 types, selectable tonic | ||
| Stretched Tuning | 2 types | ||
| Master Tuning | 415.3 Hz to 466.2 Hz (adjustable in increments of 0.1 Hz) | ||
| Transpose | Key Transpose: -6 to +5 (in semitones) Playback Transpose: -6 to +5 (in semitones) | ||
| Effects | Reverb (127 levels), Hammer noise (only for piano tones, 5 levels) , Damper Resonance (only for piano tones, 10 levels) , Damper Noise (only for piano tones, 10 levels) , Duplex Scale (only for piano tones, 10 levels) , String Resonance (only for piano tones, 10 levels) , Key Off Resonance (only for piano tones, 10 levels) | ||
| Equalizer | 4-band Digital Equalizer | ||
| Metronome | |||
| Tempo | Quarter note = 10 to 500 | ||
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 | ||
| Volume | 11 levels | ||
| Recorder | |||
| Tracks | 1 track | ||
| Song | 1 song | ||
| Note Storage | Approx. 30,000 notes | ||
| Resolution | 120 ticks per quarter note | ||
| Control | Song Select, Play/Stop, Rec, Previous/Rewinding, Next/Fast-forwarding, Track Mute (Mute level adjustable), Melody Guide (Track mute volume), Tempo (only for Music files playback), All Song Play, Center Cancel (only for Audio playback), Count-in (only for Music files playback) | ||
| Internal Memory | |||
| Songs: Max. 99 songs Save Song: Standard MIDI Files (Format 0) | |||
| External memory | |||
| External Storage | USB Memory Floppy Disk (when using optional floppy disc drive) | ||
| Playable Software | Standard MIDI Files (Format 0/1), Roland Original Format (i-Format), Audio File (WAV 44.1 kHz / 16-bit linear format), Audio CDs (CD-DA) (when using a USB CD drive) | ||
| Save Song | Standard MIDI Files (Format 0) | ||
| Others | |||
| Internal Songs | Over 50 songs (including the tone demos) | ||
| Rated Power Output | 40 W x 2 | ||
| Speakers | 20 cm x 2, 5cm x 2 | ||
| Display | 20 characters, 2 lines LCD | ||
| Control | Volume, Brilliance, LCD Contrast | ||
| Pedals | Damper (half-pedal recognition), Soft (half-pedal recognition, Function assignable), Sostenuto (Function assignable) | ||
| Connectors | USB (MIDI) connector, External memory port (USB), Output jacks (L/Mono, R), Input jacks (L/Mono, R), Headphone jack x 2 (Stereo), MIDI connectors (IN, OUT), Pedal Connector, AC inlet | ||
| Other Functions | Panel Lock, Playback Lock, V-LINK | ||
| Power supply | AC 117 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 60 W | ||
| Accessories | Owner's Manual, Power Cord, Brackets | ||
| Options | USB memory (M-UF1G), Floppy Disk Drive (FD-01A), CD Drive Holder (DH-01) | ||
| Size and Weight ( Top opened ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
| Size and Weight ( Top closed ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.