Digital Piano
| Keyboard | |||
|---|---|---|---|
| 88 keys PHA II Ivory Feel Keyboard with Escapement | |||
| Sound Generator | Conforms to General MIDI 2 System, 88-key Stereo Multi-sampled Piano Sound | ||
| Part | 16 | ||
| Maximum Polyphony | 128 voices | ||
| Wave Memory | 256MB (16-bit linear equivalent) | ||
| Tones | Normal Tones: 242 SuperNATURAL E.Piano: 10 Tonewheel Organ: 10 General MIDI 2 Tones: 256 Rhythm Sets: 5 General MIDI 2 Rhythm Sets: 9 | ||
| Setups | 100 | ||
| Effects | Multi-Effects: 2 x 4 systems, 124 types, Reverb: 6 types, Chorus: 3 types, Sound Control: 3-band Compressor 4-band Digital Equalizer | ||
| SMF/Audio File Player | |||
| File Format | Standard MIDI File: format-0/1, Audio File: WAV, AIFF (44.1 kHz, 16-bit linear), MP3 *Audio File can be played with Audio Key Function. | ||
| Connectors | |||
| Output Jacks (L/MONO, R): 1/4 inch phone type, Output Jacks (L, R): XLR type, DAMPER Pedal, FC1 Pedal, FC2 Pedal, MIDI (IN, OUT1, OUT2, THRU/OUT3), USB (MIDI, Memory), Headphones Jack: Stereo 1/4 inch phone type, AC Inlet | |||
| Others | |||
| Arpeggiator | 150 styles | ||
| Rhythm Pattern | 200 patterns | ||
| Display | 128 x 64 dots graphic LCD with backlit | ||
| Controllers | Zone Level slider x 4 (Assignable), Equalizer knobs, Reverb knob, Chorus knob, Multi-Effects Control knob x 2 (Assignable), Pitch Bend/Modulation lever, Assignable Switches (S1, S2) | ||
| Expansion Slots | SRX expansion board: 2 slots | ||
| Internal Memory | 4M bytes | ||
| Power Supply | AC 117/230/240 V (50/60 Hz), AC 220 V (60 Hz) | ||
| Power Consumption | 12 W | ||
| Accessories | Owner's Manual, Audio Key Utility 2 Quick Guide, CD-ROM (Audio Key Utility 2, SONAR LE), Damper Pedal, Power Cord | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.