Expandable Keyboard
| Keyboard | 88 keys (Progressive Hammer-Action Keyboard) | ||
|---|---|---|---|
| Parts | 16 | ||
| Max. Polyphony | 128 voices | ||
| Wave Memory | 64MB (16-bit linear equivalent) | ||
| Expansion Slot | Wave Expansion Board SRX Series: 2 slots (*) *Tones may sound different, and the number of them that can be selected may differ compared with synthesizers in the Roland XV Series. | ||
| Tones | 468 (Normal Tones: 189, ToneWheel Organ: 10, General MIDI 2 Tones: 256, Rhythm Sets: 4, General MIDI 2 Rhythm Sets: 9) | ||
| Setups | 100 | ||
| Effects | Multi-Effects: 65 types, Reverb: 4 types, Chorus: 2 types, Equalizer: Digital 3 - band | ||
| Arpeggiator | 45 styles | ||
| Rhythm Pattern | 85 styles | ||
| Controllers | PART VOLUME slider(X 4), EQUALIZER knobs, REVERB knob, CHORUS knob, MULTI EFFECTS CONTROL knob, Pitch Bend/Modulation lever | ||
| Display | 128 X 64 dots, Full Graphic LCD (backlit LCD) | ||
| Power Supply | AC 117V, AC 230V, AC 240V | ||
| Power Consumption | 12W | ||
| Accessories | Owner’s Manual, Pedal, Power Cable | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.