Digital Piano
| Keyboard | 88 Weighted Keys with Touch-Sensitivity hammered action (New) | ||
|---|---|---|---|
| Sound source: Max polyphony | 64 voices polyphony | ||
| Sound source: Tones | 64 New Tones (16 Capital Sounds + 48 Variation Sounds) | ||
| Display type & conrols | 3 x 7 segments display view control | ||
| Panel controls: Sliders | 2 Independent Sliders Volume (Upper/Lower), Master Volume, Brilliance (Total: 4 Sliders) | ||
| Panel controls: Switch Control | System, Edit, Write, Reverb, Chorus, Key Touch, Tx Mode, Transpose, Metronome, Split, Lower, Upper, Exit, Enter, Dec/No, Inc/Yes, Tone Select (16), Variation, Setup, Sequencer (4) (Total: 38 Switches) | ||
| Demo Song | 16 Demo Songs | ||
| Master Tuning | (0.1Hz Steps) 415.3Hz-466.2Hz | ||
| Transpose | +5/-6 (Semitone step) | ||
| Octave | -2, -1, 0, 1, 2 | ||
| Effects | Reverb (On/Off) with 8 level of Depth Chorus (On/Off) with 8 level of Depth | ||
| Key Touch | 4 Keyboard Velocity: Low,Medium,Heavy ,Fixed | ||
| Tuning | 7 Temperament Scale + selectable Root note | ||
| Stretch Tunings | 2 types | ||
| Metronome | Beat: 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 3/8, 6/8, 9/8 (Time signature) Volume: 127 levels | ||
| Sequencer | 1 Song 2 Tracks Note Storage Approx. 5000 events Tempo: 40 - 240 Resolution: 120 ticks per quarter note Switch: Play/Stop, Rec, Track1, Track2 | ||
| Master Keyboard Function: Zone | 2 Independent Control Zones | ||
| Master Keyboard Function: MIDI Data Tx (Upper/Lower) | Program Change (CC-00, CC-32, PC) Volume, Expression, Damper; Soft, Sostenuto, Reverb, Chorus | ||
| Setup (User Program) | 16 Programmable Setups (Backup via MIDI Data Dump) | ||
| Connectors | Output Jacks (Stereo L/mono – R) Pedal Jacks (Half Damper recognition , Soft/Sostenuto Expression) Headphone Jack x 2 (Stereo) MIDI Connectors In/Out | ||
| Power Consumption | 10 W | ||
| Supplied accessories | Music Rest, Owner's Manual, Damper Pedal, Power Cable, Sticker | ||
| Options | MSC series MIDI cables, KS-12 keyboard stand KC series, RH series, DP series | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.