 |  |  |  |  |
 |
| | AD Conversion |  | 24 bit |
 |
| | DA Conversion |  | 24 bit |
 |
| | Sampling Frequency |  | 44.1kHz |
 |
| | Program Memories |  | 99 |
 |
| | Nominal Input Level |  | INST: -10 dBu MIC: -50 dBu AUX: -16 dBu |
 |
| | Input Impedance |  | INST: 1 M Ω MIC: 1 kΩ AUX: 100 kΩ
|
 |
| | Nominal Output Level |  | MAIN OUTPUT: -10 dBu SUB OUTPUT: -10 dBu |
 |
| | Output Impedance |  | MAIN OUTPUT: 2 kΩ SUB OUTPUT: 2 kΩ PHONES: 47 Ω |
 |
| | Available Recording Time* |  | STEREO: Approx. 24 minutes MONO: Approx. 49 minutes |
Control |
| | Front Panel |  | REC/PLAY/OVERDUB pedal STOP pedal TEMPO pedal UNDO/REDO pedal PHRASE 1 pedal PHRASE 2 pedal PHRASE 3 pedal PATCH/VALUE dial PARAMETER buttons TAP TEMPO button NAME/PATCH button CTL/EXP PEDAL button SYSTEM/USB button EXIT button WRITE button PLAY MODE button LOOP SYNC button AUTO REC button INPUT MODE button OVERDUB MODE button LOOP QUANTIZE indicator OVERDUB MODE indicators (OVERDUB, REPLACE, MOMENTARY PUNCH-IN) |
 |
| | PHRASE EDIT |  | PHRASE LEVEL knobs (PHRASE 1, 2, 3) PHRASE buttons (PHRASE 1, 2, 3) REVERSE indicators (PHRASE 1, 2, 3) ONE SHOT indicators (PHRASE 1, 2, 3) |
 |
| | GUIDE |  | LEVEL knob SELECT button START/STOP button |
 |
| | INPUT LEVEL |  | AUX knob MIC knob INST knob PEAK indicator |
 |
| | MASTER |  | LEVEL knob |
 |
| | Rear Panel |  | PHANTOM switch POWER switch |
Others |
| | Display |  | 16 characters, 2 lines (backlit LCD) 2 characters, 7 segment LED |
 |
| | Connectors |  | INST jacks R (MONO)/L (1/4 inch phone type) MIC connector (XLR type; supports use of phantom power) AUX jack (Stereo miniature phone type) MAIN OUTPUT jacks R (MONO)/L (1/4 inch phone type) PHONES jack (Stereo 1/4 inch phone type) SUB OUTPUT jacks R (MONO)/L (1/4 inch phone type) EXP/CTL 3, 4 PEDAL jack (TRS 1/4 inch phone type) CTL 1, 2 PEDAL jack (TRS 1/4 inch phone type) USB connector MIDI connectors (IN/OUT) DC IN (AC adaptor) jack
|
 |
| | Power Supply |  | DC 9 V: Supply AC adaptor (Roland ACI or ACB series) |
 |
| | Current Draw |  | 450 mA |
 |
| | Accessories |  | AC adaptor (Roland ACI or ACB series) USB cable Owner's Manual Roland Service (information sheet) Sound Library for RC-50 (Sample Phrase CD) |
 |
| | Options |  | Foot Switch: FS-5U Dual Foot SwitcH: FS-6 Expression Pedal: EV-5 (Roland), FV-500L/H (Roland) Foot Switch Cable: PCS-31 (Roland) (Stereo 1/4 inch phone plug-1/4 inch phone plug x 2) |
 |
Size and Weight |
| | Width |  | 472 mm | 18-5/8 inches |
 |
| | Depth |  | 198 mm | 7-13/16 inches |
 |
| | Height |  | 64 mm | 2-9/16 inches |
 |
| | Weight |  | 2.9 kg | 6 lbs. 7 oz. |
 |
|
|
|
|
|