Loop Station
| Nominal Input Level | Inst: -20 dBu (variable) Mic: -40 dBu (variable) Aux In:-10 dBu | ||
|---|---|---|---|
| Input Impedance | Inst: 1 M ohms Mic: 1 k ohms Aux In: 47 k ohms | ||
| Nominal Output Level | Output: -20 dBu | ||
| Output Impedance | 1 k ohms | ||
| Recommended Load Impedance | 10 k ohms or greater | ||
| Internal Memory | Recording time: 16 min.(max.) | ||
| Maximum number of saved phrases | 11 phrases (max.) | ||
| Connectors | Inst jack (1/4 inch phone type), Mic jack (1/4 inch phone type), Aux In jack (Stereo miniature phone type), Phrase Shift jack (1/4 inch TRS phone type), Reverse jack (1/4 inch phone type), Output jack (1/4 inch phone type), AC Adaptor jack | ||
| Power Supply | DC 9V: Dry battery (R6/LR6 (AA) type) x 6, AC Adaptor (PSA-series) | ||
| Current Draw | 120 mA (9 V max.) | ||
| Accessories | Owner’s Manual, Dry battery (AA type) x 6, Sound Library for RC-20XL (Sample Phrase CD) | ||
| Options | AC Adaptor (PSA-series), Foot Switch (FS-5U) | ||
| Size and Weight ( incl. batteries ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
* 0 dBu=0.775 Vrms
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.