4-channel Portable Recorder and Wave Editor
| Recorder Part | |||
|---|---|---|---|
| Channels | 4 | ||
| Signal Processing | AD/DA Conversion: 24 bits Sampling Frequency: 44.1/48/88.2/96/192 kHz * Limited to Stereo x 1 when 192kHz | ||
| Data Type | Format: BWF, WAV Bit Depth: 16/24 bits Sampling Frequency: 44.1/48/88.2/96/192 kHz | ||
| Recording Media | Internal Hard Disk Drive (80 GB) | ||
| Recording Time (Stereo, UNIT: hours) | 44.1 kHz 48 kHz 88.2 kHz 96 kHz 192 kHz 16 bits: 116 106 58 53 26 24 bits: 77 70 38 35 17 * These recording times are approximate. Your actual results may vary somewhat. * If more than one recorded file exists, the total recordable time will be less than these. | ||
| Time Code | Time Code: 24, 25, 29.97D, 29.97ND, 30D, 30ND fps Running Mode: Internal (free run), External, REC Run, RTC Jamming Mode: Manual, External Clock Accuracy: Max Error Rate : 80ppm | ||
| Audio Input and Output Part | |||
| Analog Inputs | Channel 1--4: XLR type (Phantom powered) Internal Microphones (Stereo) | ||
| Analog Outputs | LINE Out: RCA phono type (Channel 1--4) Headphones: Stereo 1/4 inch phone type | ||
| Digital Input/Output | XLR type (AES/EBU, conforms to IEC 60958-4) | ||
| Nominal Input Level | (Input Level Knob: Center) (Variable) -56, -50, -44, -38, -32, -26, -20, -14, -8, -2, +4 dBu (Input Level Knob: -∞-- +8 dB) | ||
| Input Impedance | Analog Input: 4 k ohms | ||
| Output Level | LINE Out: -10 dBu Headphones 40 mW + 40 mW | ||
| Output Impedance | LINE Out: 950 ohms Headphones: 10 ohms | ||
| Residual Noise Level | LINE Out: -90 dBu (SENS Knob: +4 dBu, Input Level Knob: Min) | ||
| Impedance | Analog Audio : 950 Ohms, Headphone : 10 Ohms | ||
| Total Harmonic Distortion (THD + N) | 0.01 % (SENS Knob: +4 dBu, Input Level Knob: Center) | ||
| Recommended Load Impedance for Headphones | 32 ohms | ||
| Frequency Response | 20 Hz--40 kHz (0-- -3 dB) | ||
| Phantom Power | 48+/-4 V / 8 mA (Available 4 Channels simultaneously) * Shoould be less than 25mA in total | ||
| Other Input/Output Part | |||
| USB Interface | A Type Connector (For USB Storage device) Supports USB 1.1 and 2.0 Mass Storage Device Class. B Type Connector (For Computer) Supports USB 1.1 and 2.0 Mass Storage Device Class. | ||
| SMPTE Timecode connectors | BNC Connectors (Conforms SMPTE 12M-1999) | ||
| Effect Unit Part | Effect Type: 3-BAND SHELVING EQ, 6-BAND GRAPHIC EQ, NOISE GATE, ENHANCER, COMPRESSOR AND DE-ESSER, MS MIC MIXING, NO EFFECT * Available to either recording or playing * Not available to recording in 192 kHz sampling frequency. | ||
| Others | |||
| Display | 128 x 64 dots Graphic LCD (backlit LCD) | ||
| Power Supply | AC Adaptor (PSB-1U) Alkaline dry battery LR6 (AA) type x 8, or Nickel Metal Hydride battery (HR15/51) x 8 External Power Supply: 4-pin XLR type (9--16 V) | ||
| Current Draw | 2.0 A | ||
| Accessories | Owner's Manual AC Adaptor (PSB-1U) AC Adaptor - 4pin XLR type connector conversion cable USB cable Carrying Case | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.