4-channel Portable Recorder
| Recorder Section | |
|---|---|
| Channels | 4 |
| Data Type | Format : WAV/BWF |
| Sampling Bit Rate | 16/24-bit |
| Sampling Frequency | 44.1kHz/48kHz/88.2kHz/96kHz/192kHz (Limited to Stereo x 1 at 192kHz) * 16 or 24-bit sampling rate can be selected with any frequency |
| Recording Media | SDHC / SD memory card (compatible with 64 MB - 32 GB) |
| SDHC / SD cards confirmed compatible | R-44 SD / SDHC card Compatibility List |
| Recording Time using 8 GB SDHC card | 16 bit/44.1kHz : 755 minutes (Stereo), 377 minutes (4ch) 16 bit/48kHz : 694 minutes (Stereo), 347 minutes (4ch) 24 bit/48kHz : 462 minutes (Stereo), 231 minutes (4ch) 24 bit/96kHz : 231 minutes (Stereo), 115 minutes (4ch) 24 bit/192kHz : 115 minutes (Stereo) * Recording times are approximate. Actual results may vary somewhat. * If more than one recorded file exists, the total recordable time will be less than listed. |
| Input and Output | |
| Analog Input | Ch 1 - 4 : XLR/TRS Combo type, XLR type (phantom powered), |
| Analog Output | Ch 1 - 4 : XLR/TRS Combo type, XLR type (phantom powered), |
| Digital In/Out | RCA Pin type (IEC 60958-3) |
| Input Impedance | XLR: 4k ohms or greater (balanced), TRS: 6k ohms or greater (balanced) |
| Nominal Input Level | 11 steps : -56, -50, -44, -38, -32, -26, -20, -14, -8, -2, +4 (Input Level Knob : Center) |
| Maximum Input | +24 dBu (Input Sens Knob: +4 dBu) |
| Output Impedance | Line Output : 600 ohms |
| Recommended Load Impedance | Line : 4k ohms or greater |
| Output Level | Line Output : -20 dBu (fixed) |
| Total Harmonic Distortion + Noise | Line Output : 0.02 % (Input Sens : +4 dBu) |
| Noise Level | Line Output : -100 dBu (Input Sens : +4 dBu, Input Level : Center) |
| Residual Noise Level | Line Output : -103 dBu (Input Sens : +4 dBu, Input Level : Minimum) |
| Frequency Response | 20Hz - 40kHz(0/-3 dB) |
| Dynamic Range | AD : 100 dB |
| Phantom Power | 48 V + or - 4 V, 8 mA per 1 channel (20 mA or less in all channels) |
| Other Terminals | |
| USB Port | Mini-B Type Connecter |
| Control Sync Jack | Stereo Mini Type Jack |
| Others | |
| Display | 128 x 64 dot organic LED |
| Power Supply | AC adaptor (PSB-1U), AA type battery x 4 (Alkaline or NiMH) |
| Current Draw | 1.2 A |
| Dimensions | 157(W) x 183(D) x 61(H) mm (6-3/16(W) x 7-1/4(D) x 2-7/16(H) inches) |
| Weight | 1.3 kg (2 lbs 14 oz) including batteries |
| System Requirements | |
| Microsoft® Windows® Vista®/XP/2000, Mac OS X 10.2 or later | |
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.