4-Channel Audio Recorder
| R-4: 4-channel Portable Recorder and Wave Editor | |||
|---|---|---|---|
| Recorder Part | |||
| Channels | 4 | ||
| Signal Processing | AD/DA Conversion: 24 bits Sampling Frequency: 44.1/48/96 kHz | ||
| Data Type | Format: WAV Sampling Frequency: 44.1/48/96 kHz Bit Depth: 16/24 bits | ||
| Media | Internal Hard Disk Drive (40 GB) CompactFlash (supports 32 MB to 2 GB) | ||
| Recording time | 16 bit/44.1 kHz (Stereo): 58 hours 16 bit/48 kHz (Stereo): 53 hours 24 bit/48 kHz (Stereo): 35 hours 16 bit/96 kHz (Stereo): 17 hours * These recording times are approximate. Your actual results may vary somewhat. * If more than one recorded file exists, the total recordable time will be less than these. | ||
| Audio Input and Output Part | |||
| Analog Inputs | Channel 1/2/3/4: XLR type (phantom powered), 1/4 inch TRS phone type (balanced/unbalanced) Internal Microphone (Stereo) | ||
| Analog Outputs | LINE Out: 1/4 inch phone type (L, R), RCA phono type (L, R) Headphones: Stereo 1/4 inch phone type | ||
| Digital Input/Output | Coaxial type (conforms to IEC60958) | ||
| Input Impedance | 4 k ohms | ||
| Nominal Input Level (Variable) | Line Level: -33-- +4 dBu MIC Level: -60-- -23 dBu | ||
| Output Impedance | LINE Out: 950 ohms Headphones: 10 ohms | ||
| Output Level | LINE Out: -10 dBV Headphones 40 mW + 40 mW | ||
| Residual Noise Level | LINE Out: -85 dBu Digital Data: -90 dBFS (fs = 96 kHz, Input: 1 k ohms terminated, Level Switch: MIC, Input Level Knob: Min. Input: 4 channels simultaneously) | ||
| Total Harmonic Distortion (THD + N) | 0.03 % (fs = 96 kHz, Input: 1 k ohms terminated, Level Switch: LINE, Input Level Knob: Min. Input: 4 channels simultaneously, Band Width: 22 kHz) | ||
| Recommended Load Impedance for Headphones | 32 ohms | ||
| Frequency Response | 20 Hz to 40 kHz (0 to -3 dB) | ||
| Phantom Power | 48+/-2 V / 8 mA (Available 4 Channels simultaneously) | ||
| Other Input/Output Part | |||
| USB Interface | B Type Connector Supports USB 1.1 and 2.0 Mass Storage Device Class. | ||
| CompactFlash Slot | Supports Type I only. | ||
| L Connector | Receiving only. Supports Start/Stop Sync only. Not Supports Timecode. | ||
| Effect Unit Part | |||
| Effect Type | 3-BAND SHELVING EQ, 6-BAND GRAPHIC EQ, NOISE GATE, ENHANCER, COMPRESSOR AND DE-ESSER, NO EFFECT Available to either recording or playing. Not available to recording in 96 kHz sampling frequency. | ||
| Control | |||
| Power Switch Hold Switch Input Gain Knobs: CH1--CH4 Monitor Level knob Input Level Switches: CH1/2, CH3/4 (LINE/MIC Level) Phantom Power Switches: CH1/2, CH3/4 Limiter Switch Scrub (Value)/Shuttle Dial Transport Buttons: PREV (REW), NEXT (FWD), STOP, PLAY/PAUSE, REC Marker Buttons: CLEAR, PREV, NEXT, MARK Function Buttons: WAVE EDIT, EFFECTS, SYSTEM A-B Repeat Button Display Button | |||
| Others | |||
| Display | 128 x 64 dots Graphic LCD (backlit LCD) | ||
| Power Supply | AC Adaptor (PSB-1U), Alkaline dry battery LR6 (AA) type x 8, or Nickel Hydrogen battery (HR15/51) x 8 | ||
| Power Consumption | 1.2 A | ||
| Accessories | Owner's Manual AC Adaptor (PSB-1U) USB cable Carrying Case | ||
| Size and Weight | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
In the interest of product improvement, the specifications and/or appearance of this unit are subject to change without prior notice.