 |  |  |  |  |
Recorder Part |
| | Tracks |  | 2 (stereo) |
 |
| | Signal Processing |  | AD/DA conversion: 24 bits, 44.1/48/88.2/96 kHz |
 |
| | Data Type |  | For Recording * Stereo only WAVE: 44.1/48/88.2/96 kHz, 16/24 bits MP3 (MPEG-1 Audio Layer 3): 44.1/48 kHz, 64/96/128/160/192/224/320 kbps For Playback WAVE: 32/44.1/48/88.2/96 kHz, 16/24 bits MP3 (MPEG-1 Audio Layer 3): 32/44.1/48 kHz, 32 to 320 kbps or VBR (Variable Bit Rate) |
 |
| | Memory Card |  | SD Memory Card (SDHC format compatible) |
 |
| | Recording Time |  | |
Input/Output |
| | Audio Inputs |  | Internal Stereo Microphone Mic input (Stereo miniature phone type, plug-in powered mic) *3 Line input (Stereo miniature phone type) |
 |
| | Nominal Input Level |  | Variable Mic input: -33 dBu (Default input level) Line input: 2 dBu (Default input level) |
 |
| | Input Impedance |  | Mic input: 30 k ohms Line input: 15 k ohms |
 |
| | Output Level |  | 20 mW (In case 16 ohms load) |
 |
| | Recommended Load Impedance |  | 16 ohms or greater |
 |
| | Frequency Response |  | 20 Hz to 40 kHz |
 |
| | USB Interface |  | Mini-B type connector (support USB 2.0/1.1 mass storage device class) |
Effects |
| | |  | Playback only. Excludes playback in 88.2 kHz or 96 kHz. |
 |
| | Reverb |  | 4 types (Hall1, Hall2, Room, Plate) |
 |
| | Speed change |  | 50 to 150 % of playback speed |
Others |
| | Display |  | 128 x 64 dot graphic OLED (Organic Light-Emitting Diode) display |
 |
| | Power Supply |  | AC Adaptor, Alkaline dry battery LR6 (AA) type x 2, or Nickel Hydrogen battery (HR15/51) x 2 |
 |
| | Current Draw |  | 370 mA |
 |
| | Accessories |  | Owner's Manual, AC Adaptor, Remote control, Stand, SD Memory Card (512 M bytes), USB cable (Mini-B type), CD-ROM (Cakewalk pyro Audio Creator LE) |
System requirements (USB Interface) |
| | Windows Operating System |  | OS: Microsoft(R) Windows Vista(R) / Windows(R) XP Home Edition / XP Professional / 2000 Professional / Me Computer: Windows compatible PC equipped with a USB2.0 or 1.1 port |
 |
| | Mac OS X |  | OS: Mac OS X 10.2 or later Computer: Apple(R) Macintosh(R) series with onboard USB port |
 |
Size and Weight |
| | Width |  | 62 mm | 2-1/2 inches |
 |
| | Depth |  | 113 mm | 4-1/2 inches |
 |
| | Height |  | 27 mm | 1-1/16 inches |
 |
| | Weight |  | 0.2 kg | 0 lbs. 7 oz. |
 |
|
|
|
* 0 dbu = 0.775 Vrms